# Bad performance with replication

**URL:** https://discuss.aerospike.com/t/bad-performance-with-replication/3000
**Category:** Operations
**Created:** [May 26, 2016, 2:02am UTC](https://discuss.aerospike.com/t/bad-performance-with-replication/3000 "2016-05-26T02:02:19Z")
**Posts on this page:** 16
**Page:** 1

<div class="post-metadata">

### Author: ![vjk](https://avatars.discourse-cdn.com/v4/letter/v/b487fb/32.png) [@vjk](https://discuss.aerospike.com/u/vjk)
#### Post date: [May 26, 2016, 2:02am UTC](https://discuss.aerospike.com/t/bad-performance-with-replication/3000/1 "2016-05-26T02:02:19Z")

</div>

We are considering Aerospike as an alternative to Cassandra.

So, we tested one node write performance using performance tweaks as recommended by Aerospike. With one node cluster and two node clients we can see 610K tps with the benchmark tool. With one client we are seeing 310K tps.

However, when we try the same benchmark on a two node cluster with the replication level == 2, performance drops 4 times from 310K tps to only 75K tps. Is it “normal” ?

The ns configuration:

```auto
namespace test {
    replication-factor 2
    memory-size 10G 
    default-ttl 1h # 30 days, use 0 to never expire/evict.

    storage-engine memory
}

```

The command:

```auto
aerospike-client-c/benchmarks/target/benchmarks -h xx.xx.xx.xx -w RU,0 -z 300 -L 4,1

```

Thanks.

---

<div class="post-metadata">

### Author: ![kporter](https://sea1.discourse-cdn.com/flex019/user_avatar/discuss.aerospike.com/kporter/32/515_2.png) [@kporter](https://discuss.aerospike.com/u/kporter)
#### Post date: [May 27, 2016, 12:25am UTC](https://discuss.aerospike.com/t/bad-performance-with-replication/3000/2 "2016-05-27T00:25:40Z")

</div>

Just to be sure, it drops from 310K to 75K tps as seen by the client or server?

---

<div class="post-metadata">

### Author: ![vjk](https://avatars.discourse-cdn.com/v4/letter/v/b487fb/32.png) [@vjk](https://discuss.aerospike.com/u/vjk)
#### Post date: [May 27, 2016, 1:13am UTC](https://discuss.aerospike.com/t/bad-performance-with-replication/3000/3 "2016-05-27T01:13:50Z")

</div>

By both. Each node 's tps drops to about 40K tps.

When I run one client - one node cluster, “sar -n DEV 1” shows roughly the number of packets/sec on eth0 to be roughly the same as the number of tps, i.e. 320K/sec. Then, when I run the same client against two nodes with rep level == 2, the number of tps falls to 75K, and the number of packets on eth0 is about 180K/sec. So, there appears to be plenty of room for the server to run: cpu usage is about 2-3%, irq% is about 0.6%:

```auto
Tasks: 247 total, 1 running, 246 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.2%us, 0.2%sy, 0.0%ni, 98.8%id, 0.0%wa, 0.0%hi, 0.6%si, 0.2%st
Mem: 251902544k total, 937992k used, 250964552k free, 59236k buffers
Swap: 0k total, 0k used, 0k free, 139780k cached

   PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND                                                                 
 12547 root 20 0 6876m 136m 4252 S 953.8 0.1 7:11.68 asd                                                                     
     3 root 20 0 0 0 0 S 23.7 0.0 9:19.44 ksoftirqd/0                                                              
    12 root 20 0 0 0 0 S 19.7 0.0 6:47.23 ksoftirqd/1                                                              
  3625 root 20 0 4380 84 0 S 7.9 0.0 7:17.03 rngd                                                                     
    16 root 20 0 0 0 0 S 2.0 0.0 0:03.27 ksoftirqd/2                                                              

```

It looks as if the server is intentionally sleeping. As I mentioned before, with two clients and one node, I could generate 620K tps (with about the same packets/sec rate ) on the server side. I did not try more clients because I wanted to sort out the replication performance drop first.

---

<div class="post-metadata">

### Author: ![kporter](https://sea1.discourse-cdn.com/flex019/user_avatar/discuss.aerospike.com/kporter/32/515_2.png) [@kporter](https://discuss.aerospike.com/u/kporter)
#### Post date: [June 1, 2016, 11:57pm UTC](https://discuss.aerospike.com/t/bad-performance-with-replication/3000/4 "2016-06-01T23:57:50Z")

</div>

Going from 1 to 2 nodes with replication factor 2 we typically observer ~50% peak TPS reduction which is expected since each write is amplified a factor of 2.

So a 4X reduction isn’t expected. As for the number of packets, there is not a 1 to 1 relation to the number of writes to the number of packets generated by replica writes. The intra-cluster fabric layer opportunistically coalesces messages to a given node so it is possible multiple replica writes are sent in a single packet. How do the number of bytes compare in sar?

Also with your top output, could you open top and press “1” so we can see how the load is being distributed across the node’s cores.

---

<div class="post-metadata">

### Author: ![vjk](https://avatars.discourse-cdn.com/v4/letter/v/b487fb/32.png) [@vjk](https://discuss.aerospike.com/u/vjk)
#### Post date: [June 2, 2016, 1:47am UTC](https://discuss.aerospike.com/t/bad-performance-with-replication/3000/5 "2016-06-02T01:47:37Z")

</div>

Hi,

```auto
The command: aerospike-client-c/benchmarks/target/benchmarks -h 10.55.2.166 -o B:100 -w RU,0 -z 300 -L 4,1

```

Here’s the distribution for one client/one node cluster (310K tps):

```auto
top - 01:32:45 up 7 days, 44 min, 1 user, load average: 1.97, 0.83, 0.35
Tasks: 266 total, 2 running, 264 sleeping, 0 stopped, 0 zombie
Cpu0 : 9.1%us, 8.7%sy, 0.0%ni, 3.8%id, 0.0%wa, 0.0%hi, 78.3%si, 0.0%st
Cpu1 : 7.2%us, 8.6%sy, 0.0%ni, 3.1%id, 0.0%wa, 0.0%hi, 81.0%si, 0.0%st
Cpu2 : 20.2%us, 19.1%sy, 0.0%ni, 27.0%id, 0.0%wa, 0.0%hi, 33.1%si, 0.6%st
Cpu3 : 18.8%us, 18.8%sy, 0.0%ni, 23.6%id, 0.0%wa, 0.0%hi, 37.7%si, 1.0%st
Cpu4 : 3.6%us, 5.3%sy, 0.0%ni, 89.9%id, 0.0%wa, 0.0%hi, 0.0%si, 1.2%st
Cpu5 : 6.4%us, 2.3%sy, 0.0%ni, 89.5%id, 0.0%wa, 0.0%hi, 0.0%si, 1.8%st
Cpu6 : 4.1%us, 5.2%sy, 0.0%ni, 89.5%id, 0.0%wa, 0.0%hi, 0.0%si, 1.2%st
Cpu7 : 5.1%us, 4.0%sy, 0.0%ni, 89.1%id, 0.0%wa, 0.0%hi, 0.0%si, 1.7%st
Cpu8 : 0.0%us, 0.4%sy, 0.0%ni, 98.7%id, 0.0%wa, 0.0%hi, 0.0%si, 0.9%st
Cpu9 : 0.4%us, 0.4%sy, 0.0%ni, 98.2%id, 0.0%wa, 0.0%hi, 0.0%si, 0.9%st
Cpu10 : 0.0%us, 0.4%sy, 0.0%ni, 98.2%id, 0.0%wa, 0.0%hi, 0.0%si, 1.3%st
Cpu11 : 0.4%us, 0.9%sy, 0.0%ni, 97.8%id, 0.0%wa, 0.0%hi, 0.0%si, 0.9%st
Cpu12 : 0.0%us, 0.0%sy, 0.0%ni, 99.1%id, 0.0%wa, 0.0%hi, 0.0%si, 0.9%st
Cpu13 : 0.4%us, 0.4%sy, 0.0%ni, 97.8%id, 0.0%wa, 0.0%hi, 0.0%si, 1.3%st
Cpu14 : 0.4%us, 1.3%sy, 0.0%ni, 97.0%id, 0.0%wa, 0.0%hi, 0.0%si, 1.3%st
Cpu15 : 0.9%us, 0.4%sy, 0.0%ni, 97.8%id, 0.0%wa, 0.0%hi, 0.0%si, 0.9%st
Cpu16 : 1.6%us, 2.6%sy, 0.0%ni, 94.8%id, 0.0%wa, 0.0%hi, 0.0%si, 1.0%st
Cpu17 : 2.1%us, 0.5%sy, 0.0%ni, 96.4%id, 0.0%wa, 0.0%hi, 0.0%si, 1.0%st
Cpu18 : 5.0%us, 4.5%sy, 0.0%ni, 88.9%id, 0.0%wa, 0.0%hi, 0.0%si, 1.5%st
Cpu19 : 4.6%us, 4.6%sy, 0.0%ni, 89.3%id, 0.0%wa, 0.0%hi, 0.0%si, 1.5%st
Cpu20 : 4.1%us, 2.1%sy, 0.0%ni, 92.2%id, 0.0%wa, 0.0%hi, 0.0%si, 1.6%st
Cpu21 : 2.1%us, 3.2%sy, 0.0%ni, 93.7%id, 0.0%wa, 0.0%hi, 0.0%si, 1.1%st
Cpu22 : 2.6%us, 3.1%sy, 0.0%ni, 92.8%id, 0.0%wa, 0.0%hi, 0.0%si, 1.5%st
Cpu23 : 1.6%us, 3.2%sy, 0.0%ni, 94.1%id, 0.0%wa, 0.0%hi, 0.0%si, 1.1%st
Cpu24 : 0.4%us, 0.0%sy, 0.0%ni, 99.6%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu25 : 0.0%us, 0.4%sy, 0.0%ni, 99.3%id, 0.0%wa, 0.0%hi, 0.0%si, 0.4%st
Cpu26 : 0.0%us, 0.4%sy, 0.0%ni, 99.2%id, 0.0%wa, 0.0%hi, 0.0%si, 0.4%st
Cpu27 : 0.4%us, 0.0%sy, 0.0%ni, 99.2%id, 0.0%wa, 0.0%hi, 0.0%si, 0.4%st
Cpu28 : 0.4%us, 0.4%sy, 0.0%ni, 98.9%id, 0.0%wa, 0.0%hi, 0.0%si, 0.4%st
Cpu29 : 0.4%us, 0.4%sy, 0.0%ni, 98.4%id, 0.0%wa, 0.0%hi, 0.0%si, 0.8%st
Cpu30 : 0.0%us, 0.0%sy, 0.0%ni, 99.6%id, 0.0%wa, 0.0%hi, 0.0%si, 0.4%st
Cpu31 : 0.0%us, 0.0%sy, 0.0%ni, 99.6%id, 0.0%wa, 0.0%hi, 0.0%si, 0.4%st
Mem: 251902544k total, 1624312k used, 250278232k free, 141408k buffers

```

And here’s the distribution for one client/two-node cluster(82K tps):

```auto
top - 01:38:16 up 7 days, 50 min, 1 user, load average: 3.04, 2.30, 1.19
Tasks: 266 total, 1 running, 265 sleeping, 0 stopped, 0 zombie
Cpu0 : 8.8%us, 10.2%sy, 0.0%ni, 12.1%id, 0.0%wa, 0.0%hi, 68.4%si, 0.5%st
Cpu1 : 12.4%us, 13.4%sy, 0.0%ni, 15.3%id, 0.0%wa, 0.0%hi, 58.4%si, 0.5%st
Cpu2 : 6.9%us, 9.0%sy, 0.0%ni, 74.5%id, 0.0%wa, 0.0%hi, 6.9%si, 2.8%st
Cpu3 : 8.7%us, 12.8%sy, 0.0%ni, 62.4%id, 0.0%wa, 0.0%hi, 14.1%si, 2.0%st
Cpu4 : 5.0%us, 3.0%sy, 0.0%ni, 91.1%id, 0.0%wa, 0.0%hi, 0.0%si, 1.0%st
Cpu5 : 3.5%us, 4.5%sy, 0.0%ni, 91.0%id, 0.0%wa, 0.0%hi, 0.0%si, 1.0%st
Cpu6 : 2.5%us, 3.0%sy, 0.0%ni, 93.5%id, 0.0%wa, 0.0%hi, 0.0%si, 1.0%st
Cpu7 : 2.5%us, 3.0%sy, 0.0%ni, 93.5%id, 0.0%wa, 0.0%hi, 0.0%si, 1.0%st
Cpu8 : 7.7%us, 1.8%sy, 0.0%ni, 86.9%id, 2.3%wa, 0.0%hi, 0.0%si, 1.4%st
Cpu9 : 5.9%us, 2.3%sy, 0.0%ni, 87.8%id, 2.7%wa, 0.0%hi, 0.0%si, 1.4%st
Cpu10 : 7.7%us, 2.3%sy, 0.0%ni, 86.5%id, 2.3%wa, 0.0%hi, 0.0%si, 1.4%st
Cpu11 : 5.0%us, 1.8%sy, 0.0%ni, 89.0%id, 2.7%wa, 0.0%hi, 0.0%si, 1.4%st
Cpu12 : 6.3%us, 3.2%sy, 0.0%ni, 87.3%id, 2.3%wa, 0.0%hi, 0.0%si, 0.9%st
Cpu13 : 6.4%us, 2.3%sy, 0.0%ni, 88.6%id, 1.8%wa, 0.0%hi, 0.0%si, 0.9%st
Cpu14 : 4.6%us, 1.4%sy, 0.0%ni, 91.3%id, 1.4%wa, 0.0%hi, 0.0%si, 1.4%st
Cpu15 : 7.1%us, 2.7%sy, 0.0%ni, 86.6%id, 2.2%wa, 0.0%hi, 0.0%si, 1.3%st
Cpu16 : 3.6%us, 3.6%sy, 0.0%ni, 92.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.9%st
Cpu17 : 3.2%us, 4.1%sy, 0.0%ni, 91.7%id, 0.0%wa, 0.0%hi, 0.0%si, 0.9%st
Cpu18 : 2.7%us, 1.8%sy, 0.0%ni, 94.6%id, 0.0%wa, 0.0%hi, 0.0%si, 0.9%st
Cpu19 : 2.3%us, 3.6%sy, 0.0%ni, 93.2%id, 0.0%wa, 0.0%hi, 0.0%si, 0.9%st
Cpu20 : 1.4%us, 1.4%sy, 0.0%ni, 96.4%id, 0.0%wa, 0.0%hi, 0.0%si, 0.9%st
Cpu21 : 0.9%us, 1.4%sy, 0.0%ni, 96.8%id, 0.0%wa, 0.0%hi, 0.0%si, 0.9%st
Cpu22 : 1.8%us, 3.2%sy, 0.0%ni, 94.1%id, 0.0%wa, 0.0%hi, 0.0%si, 0.9%st
Cpu23 : 0.9%us, 3.6%sy, 0.0%ni, 94.2%id, 0.0%wa, 0.0%hi, 0.0%si, 1.3%st
Cpu24 : 2.6%us, 0.9%sy, 0.0%ni, 94.4%id, 0.9%wa, 0.0%hi, 0.0%si, 1.3%st
Cpu25 : 1.7%us, 0.4%sy, 0.0%ni, 95.7%id, 0.9%wa, 0.0%hi, 0.0%si, 1.3%st
Cpu26 : 1.3%us, 0.4%sy, 0.0%ni, 95.2%id, 1.3%wa, 0.0%hi, 0.0%si, 1.7%st
Cpu27 : 2.1%us, 0.0%sy, 0.0%ni, 95.7%id, 0.9%wa, 0.0%hi, 0.0%si, 1.3%st
Cpu28 : 1.3%us, 1.3%sy, 0.0%ni, 95.7%id, 0.4%wa, 0.0%hi, 0.0%si, 1.3%st
Cpu29 : 3.4%us, 1.3%sy, 0.0%ni, 93.2%id, 0.9%wa, 0.0%hi, 0.0%si, 1.3%st
Cpu30 : 1.7%us, 1.3%sy, 0.0%ni, 95.2%id, 0.4%wa, 0.0%hi, 0.0%si, 1.3%st
Cpu31 : 1.3%us, 0.9%sy, 0.0%ni, 95.7%id, 0.9%wa, 0.0%hi, 0.0%si, 1.3%st

```

As you can see, the load (mainly irq cpu) is lower with two nodes, but throughput is also lower.

```auto
One node dstat:
----total-cpu-usage---- -dsk/total- -net/total- ---paging-- ---system--
usr sys idl wai hiq siq| read writ| recv send| in out | int csw 
  0 0 99 0 0 0| 322k 24k| 0 0 | 0 0 | 19k 14k
  3 3 86 0 0 8| 0 0 | 73M 27M| 0 0 | 336k 315k
  3 3 86 0 0 8| 0 0 | 72M 27M| 0 0 | 337k 314k
  3 3 86 0 0 8| 0 0 | 73M 27M| 0 0 | 338k 317k
  3 3 87 0 0 7| 0 0 | 71M 26M| 0 0 | 339k 314k
  2 3 87 0 0 8| 0 0 | 73M 27M| 0 0 | 335k 316k
  3 3 86 0 0 8| 0 0 | 73M 27M| 0 0 | 337k 316k
  3 3 85 0 0 8| 0 0 | 75M 28M| 0 0 | 333k 313k
  3 3 86 0 0 8| 0 0 | 74M 28M| 0 0 | 340k 318k
  3 3 86 0 0 8| 0 0 | 75M 28M| 0 0 | 347k 325k

```

One node sar:

```auto
sar -n DEV 1
Linux 4.4.8-20.46.amzn1.x86_64 (ip-10-55-2-166) 06/02/2016 _x86_64_ (32 CPU)

01:43:30 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
01:43:31 AM eth0 322360.22 322343.01 80904.10 30219.70 0.00 0.00 0.00
01:43:31 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00

01:43:31 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
01:43:32 AM eth0 341315.91 341250.00 85642.98 31992.44 0.00 0.00 0.00
01:43:32 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00

01:43:32 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
01:43:33 AM eth0 341445.45 341497.73 85694.22 32015.78 0.00 0.00 0.00
01:43:33 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00

```

Two nodes dstat:

```auto
dstat
----total-cpu-usage---- -dsk/total- -net/total- ---paging-- ---system--
usr sys idl wai hiq siq| read writ| recv send| in out | int csw 
  0 0 99 0 0 0| 322k 24k| 0 0 | 0 0 | 19k 13k
  4 3 89 1 0 4| 897k 0 | 30M 28M| 0 0 | 425k 392k
  4 3 89 0 0 4| 149k 0 | 31M 28M| 0 0 | 413k 389k
  4 3 90 0 0 4| 0 32k| 31M 28M| 0 0 | 416k 391k
  4 3 90 0 0 4| 0 0 | 30M 28M| 0 0 | 408k 382k
  3 3 90 0 0 4| 0 0 | 30M 28M| 0 0 | 419k 384k
  4 3 90 0 0 3| 0 0 | 31M 28M| 0 0 | 418k 388k
  4 3 90 0 0 4| 0 0 | 30M 27M| 0 0 | 412k 380k
  3 3 90 0 0 4| 0 0 | 30M 27M| 0 0 | 420k 383k
  4 3 89 1 0 4| 632k 10M| 31M 28M| 0 0 | 414k 386k
  4 3 88 1 0 4| 895k 16M| 31M 28M| 0 0 | 409k 387k
  4 3 89 1 0 4| 904k 16M| 30M 28M| 0 0 | 417k 392k
  3 3 89 1 0 4| 902k 16M| 30M 28M| 0 0 | 413k 387k

```

Two node cluster sar:

```auto
01:46:48 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
01:46:49 AM eth0 197400.00 191634.92 45825.60 36401.26 0.00 0.00 0.00
01:46:49 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00

01:46:49 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
01:46:50 AM eth0 212863.79 211029.31 49966.82 39905.64 0.00 0.00 0.00
01:46:50 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00

01:46:50 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
01:46:51 AM eth0 188024.62 190293.85 44468.70 35797.17 0.00 0.00 0.00
01:46:51 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00

01:46:51 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
01:46:52 AM eth0 207218.03 192340.98 47433.24 37260.85 0.00 0.00 0.00
01:46:52 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00

```

---

<div class="post-metadata">

### Author: ![kporter](https://sea1.discourse-cdn.com/flex019/user_avatar/discuss.aerospike.com/kporter/32/515_2.png) [@kporter](https://discuss.aerospike.com/u/kporter)
#### Post date: [June 2, 2016, 11:08pm UTC](https://discuss.aerospike.com/t/bad-performance-with-replication/3000/6 "2016-06-02T23:08:54Z")

</div>

Looks as if cores 0 and 1 may be servicing all network requests. If you have a quality NIC it will have multiple TX/RX queues each serviced through interrupts. We have observed that around Linux kernel version 3.10 these interrupts began to be distributed across the cores better. Prior to that Aerospike has shipped with an afterburner utility where one of its functions is to distribute these interrupts.

Could we take a look at **`/proc/interrupts`**

---

<div class="post-metadata">

### Author: ![vjk](https://avatars.discourse-cdn.com/v4/letter/v/b487fb/32.png) [@vjk](https://discuss.aerospike.com/u/vjk)
#### Post date: [June 3, 2016, 1:10am UTC](https://discuss.aerospike.com/t/bad-performance-with-replication/3000/7 "2016-06-03T01:10:21Z")

</div>

The 244/245 eth0 interrupts were assigned to cpu0/1 by running the after-burn script. Here’s /proc/interrupts (Part 1):

```auto
            CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31      
   0: 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
   1: 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-pirq 1-ioapic-edge i8042
   4: 485 0 0 0 0 0 0 0 0 0 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-pirq 4-ioapic-edge serial
   9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-pirq 9-ioapic-level acpi
  12: 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-pirq 12-ioapic-edge i8042
  14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
  15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
  48: 1353368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-virq timer0
  49: 600692644 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi resched0
  50: 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi callfunc0
  51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-virq debug0
  52: 410535273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi callfuncsingle0
  53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi spinlock0
  54: 0 1119892 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-virq timer1
  55: 0 431587612 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi resched1
  56: 0 280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi callfunc1
  57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-virq debug1
  58: 0 402286956 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi callfuncsingle1
  59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi spinlock1
  60: 0 0 726759 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-virq timer2
  61: 0 0 460647690 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi resched2
  62: 0 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi callfunc2
  63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-virq debug2
  64: 0 0 786450919 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi callfuncsingle2
  65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi spinlock2
  66: 0 0 0 1294863 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-virq timer3
  67: 0 0 0 427920526 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi resched3
  68: 0 0 0 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi callfunc3
  69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-virq debug3
  70: 0 0 0 861647307 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi callfuncsingle3
  71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi spinlock3
  72: 0 0 0 0 607445 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-virq timer4
  73: 0 0 0 0 606662195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi resched4
  74: 0 0 0 0 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi callfunc4
  75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-virq debug4

```

---

<div class="post-metadata">

### Author: ![vjk](https://avatars.discourse-cdn.com/v4/letter/v/b487fb/32.png) [@vjk](https://discuss.aerospike.com/u/vjk)
#### Post date: [June 3, 2016, 1:10am UTC](https://discuss.aerospike.com/t/bad-performance-with-replication/3000/8 "2016-06-03T01:10:54Z")

</div>

Part 2:

```auto
  76: 0 0 0 0 950 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi callfuncsingle4
  77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi spinlock4
  78: 0 0 0 0 0 609494 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-virq timer5
  79: 0 0 0 0 0 580719105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 xen-percpu-ipi resched5
