Large read latency during a heavy write load

Hello,

We see increased latency of read during a heavy write load. High write load does java async client through lua. Please help to resolve a problem. What we are doing wrong, or that we should tuning?

Cluster: 8 servers xeon e5 2620, asd 3.7.3. Regular good load per the cluster: 120k reads (get), 6k writes (set), periodically another operations (very low load).

asd config example:

service {
		user aerospike
		group aerospike
		paxos-single-replica-limit 1
		pidfile /var/run/aerospike/asd.pid
		service-threads 12
		transaction-queues 12
		transaction-threads-per-queue 4
		proto-fd-max 65535
}

logging {
		file /var/log/aerospike/aerospike.log {
				context any info
		}
}

network {
		service {
				address any
				port 3000
				access-address 10.0.0.20
				reuse-address
		}

		heartbeat {
				mode multicast
				address 239.6.103.77
				port 9918
				interface-address 10.0.0.20

				interval 150
				timeout 10
		}

		fabric {
				port 3001
		}

		info {
				port 3003
		}
}

namespace audience {
	   replication-factor 1
	   memory-size 64G
	   default-ttl 0

	   storage-engine device {
			   file /opt/aerospike/data/audience.data
			   file /opt/aerospike/data2/audience.data
			   filesize 70G
			   data-in-memory true
	   }
}

trans_in_progress when good:

Feb 21 2017 06:19:10 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 0 prox 0 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13086, 14495717, 14482631) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:19:20 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 0 prox 0 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13085, 14495735, 14482650) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:19:30 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 0 prox 0 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13089, 14495793, 14482704) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:19:40 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 0 prox 0 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13090, 14495951, 14482861) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:19:50 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 0 prox 0 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13097, 14496016, 14482919) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:20:00 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 0 prox 0 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13103, 14496046, 14482943) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:20:10 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 0 prox 0 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13144, 14496119, 14482975) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:20:20 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 0 prox 0 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13094, 14496138, 14483044) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:20:31 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 0 prox 0 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13062, 14496179, 14483117) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:20:41 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 1 prox 0 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13036, 14496324, 14483288) : hb (0, 0, 0) : fab (114, 114, 0)

trans_in_progress when bad:

Feb 21 2017 06:29:51 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 0 prox 0 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13024, 14498657, 14485633) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:30:01 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 0 prox 0 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13035, 14498685, 14485650) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:30:11 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 3 prox 50 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13746, 14499451, 14485705) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:30:21 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 3 prox 27 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13762, 14499496, 14485734) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:30:31 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 5 prox 1 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13694, 14499516, 14485822) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:30:41 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 0 prox 0 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13692, 14499545, 14485853) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:30:51 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 6 prox 1 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13714, 14499691, 14485977) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:31:01 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 10 prox 1 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13694, 14499759, 14486065) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:31:11 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 4 prox 58 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13811, 14500033, 14486222) : hb (0, 0, 0) : fab (114, 114, 0)
Feb 21 2017 06:31:21 GMT: INFO (info): (thr_info.c::5009)    trans_in_progress: wr 1 prox 0 wait 0 ::: q 0 ::: iq 0 ::: dq 0 : fds - proto (13801, 14500083, 14486282) : hb (0, 0, 0) : fab (114, 114, 0)

asmonitor latency when good:

		====writes_master====
								 timespan   ops/sec   >1ms   >8ms   >64ms
10.0.0.12:3000     06:17:56-GMT->06:18:06     688.8   0.00   0.00    0.00
10.0.0.130:3000    06:17:54-GMT->06:18:04     994.3   0.98   0.00    0.00
10.0.0.13:3000     06:17:49-GMT->06:17:59     890.9   0.02   0.01    0.00
10.0.0.197:3000    06:17:52-GMT->06:18:02     812.9   0.00   0.00    0.00
10.0.0.20:3000     06:17:50-GMT->06:18:00     710.4   0.20   0.00    0.00
10.0.0.25:3000     06:17:47-GMT->06:17:57     785.3   0.01   0.00    0.00
10.0.0.8:3000      06:17:56-GMT->06:18:06    1153.3   0.01   0.00    0.00
10.0.0.98:3000     06:17:49-GMT->06:17:59     772.7   0.01   0.00    0.00


		====reads====
								 timespan   ops/sec   >1ms   >8ms   >64ms
10.0.0.12:3000     06:17:56-GMT->06:18:06   13719.9   0.00   0.00    0.00
10.0.0.130:3000    06:17:54-GMT->06:18:04   14075.0   0.32   0.00    0.00
10.0.0.13:3000     06:17:49-GMT->06:17:59   14435.4   0.00   0.00    0.00
10.0.0.197:3000    06:17:52-GMT->06:18:02   14832.0   0.00   0.00    0.00
10.0.0.20:3000     06:17:50-GMT->06:18:00   14100.7   0.12   0.00    0.00
10.0.0.25:3000     06:17:47-GMT->06:17:57   14315.3   0.00   0.00    0.00
10.0.0.8:3000      06:17:56-GMT->06:18:06   15246.8   0.01   0.00    0.00
10.0.0.98:3000     06:17:49-GMT->06:17:59   15301.0   0.01   0.00    0.00

		====udf====
								 timespan   ops/sec   >1ms   >8ms   >64ms
10.0.0.12:3000     06:17:56-GMT->06:18:06     562.2   0.14   0.00    0.00
10.0.0.130:3000    06:17:54-GMT->06:18:04     602.9   0.90   0.00    0.00
10.0.0.13:3000     06:17:49-GMT->06:17:59     438.8   0.25   0.00    0.00
10.0.0.197:3000    06:17:52-GMT->06:18:02     596.4   0.18   0.00    0.00
10.0.0.20:3000     06:17:50-GMT->06:18:00     515.8   0.37   0.04    0.02
10.0.0.25:3000     06:17:47-GMT->06:17:57     450.3   0.18   0.00    0.00
10.0.0.8:3000      06:17:56-GMT->06:18:06     479.3   0.13   0.00    0.00
10.0.0.98:3000     06:17:49-GMT->06:17:59     459.0   0.41   0.00    0.00

		====proxy====
								 timespan   ops/sec   >1ms   >8ms   >64ms
10.0.0.12:3000     06:17:56-GMT->06:18:06       0.0   0.00   0.00    0.00
10.0.0.130:3000    06:17:54-GMT->06:18:04       0.0   0.00   0.00    0.00
10.0.0.13:3000     06:17:49-GMT->06:17:59       0.0   0.00   0.00    0.00
10.0.0.197:3000    06:17:52-GMT->06:18:02       0.0   0.00   0.00    0.00
10.0.0.20:3000     06:17:50-GMT->06:18:00       0.0   0.00   0.00    0.00
10.0.0.25:3000     06:17:47-GMT->06:17:57       0.0   0.00   0.00    0.00
10.0.0.8:3000      06:17:56-GMT->06:18:06       0.0   0.00   0.00    0.00
10.0.0.98:3000     06:17:49-GMT->06:17:59       0.0   0.00   0.00    0.00

		====query====
								 timespan   ops/sec   >1ms   >8ms   >64ms
10.0.0.12:3000     06:17:56-GMT->06:18:06     222.4   0.04   0.00    0.00
10.0.0.130:3000    06:17:54-GMT->06:18:04     220.1   0.64   0.00    0.00
10.0.0.13:3000     06:17:49-GMT->06:17:59     222.3   0.00   0.00    0.00
10.0.0.197:3000    06:17:52-GMT->06:18:02     221.2   0.05   0.00    0.00
10.0.0.20:3000     06:17:50-GMT->06:18:00     223.5   0.22   0.00    0.00
10.0.0.25:3000     06:17:47-GMT->06:17:57     220.5   0.00   0.00    0.00
10.0.0.8:3000      06:17:56-GMT->06:18:06     221.9   0.00   0.00    0.00
10.0.0.98:3000     06:17:49-GMT->06:17:59     221.6   0.05   0.00    0.00

asmonitor latency when bad:

		====writes_master====
								 timespan   ops/sec    >1ms    >8ms   >64ms
10.0.0.12:3000     06:30:56-GMT->06:31:06     614.7   17.72    4.57    0.03
10.0.0.13:3000     06:30:59-GMT->06:31:09     513.6   16.55    4.15    0.04
10.0.0.197:3000    06:31:03-GMT->06:31:13     481.2    9.16    1.37    0.00
10.0.0.20:3000     06:31:01-GMT->06:31:11     420.8   20.18   10.50    0.71
10.0.0.25:3000     06:30:58-GMT->06:31:08     529.7   16.99    4.64    0.00
10.0.0.8:3000      06:30:57-GMT->06:31:07     771.1   55.71   39.24   10.61
10.0.0.98:3000     06:30:59-GMT->06:31:09     483.3   41.71   31.18   10.45


		====reads====
								 timespan   ops/sec    >1ms    >8ms   >64ms
10.0.0.12:3000     06:30:56-GMT->06:31:06    6041.6   23.42    6.62    0.06
10.0.0.13:3000     06:30:59-GMT->06:31:09    4274.0   23.08    6.61    0.06
10.0.0.197:3000    06:31:03-GMT->06:31:13    4101.0   14.26    2.57    0.00
10.0.0.20:3000     06:31:01-GMT->06:31:11    2960.8   38.66   22.22    1.36
10.0.0.25:3000     06:30:58-GMT->06:31:08    5310.6   23.82    6.78    0.00
10.0.0.8:3000      06:30:57-GMT->06:31:07    6466.2   68.78   50.92   14.08
10.0.0.98:3000     06:30:59-GMT->06:31:09    4638.6   70.56   58.30   19.93

		====udf====
								 timespan   ops/sec    >1ms   >8ms   >64ms
10.0.0.12:3000     06:30:56-GMT->06:31:06    3741.2   29.86   2.05    0.00
10.0.0.13:3000     06:30:59-GMT->06:31:09    3317.2   27.71   1.98    0.00
10.0.0.197:3000    06:31:03-GMT->06:31:13    3011.9   21.65   1.91    0.00
10.0.0.20:3000     06:31:01-GMT->06:31:11    3138.9   26.13   1.91    0.00
10.0.0.25:3000     06:30:58-GMT->06:31:08    3517.2   29.95   1.97    0.00
10.0.0.8:3000      06:30:57-GMT->06:31:07    4066.9   39.23   2.13    0.00
10.0.0.98:3000     06:30:59-GMT->06:31:09    3622.0   33.96   2.09    0.00

		====proxy====
								 timespan   ops/sec    >1ms    >8ms   >64ms
10.0.0.12:3000     06:30:56-GMT->06:31:06     364.3   82.73   41.39   25.09
10.0.0.13:3000     06:30:59-GMT->06:31:09     376.5   90.12   64.91   42.68
10.0.0.197:3000    06:31:03-GMT->06:31:13     393.8   96.34   82.22   55.00
10.0.0.20:3000     06:31:01-GMT->06:31:11     387.9   96.00   79.99   51.38
10.0.0.25:3000     06:30:58-GMT->06:31:08     364.8   86.49   53.45   33.53
10.0.0.8:3000      06:30:57-GMT->06:31:07     371.0   94.42   74.53   40.43
10.0.0.98:3000     06:30:59-GMT->06:31:09     381.5   97.22   84.95   51.45

		====query====
								 timespan   ops/sec   >1ms   >8ms   >64ms
10.0.0.12:3000     06:30:56-GMT->06:31:06      14.4   0.00   0.00    0.00
10.0.0.13:3000     06:30:59-GMT->06:31:09       9.2   0.00   0.00    0.00
10.0.0.197:3000    06:31:03-GMT->06:31:13       5.3   1.89   0.00    0.00
10.0.0.20:3000     06:31:01-GMT->06:31:11       6.1   3.28   0.00    0.00
10.0.0.25:3000     06:30:58-GMT->06:31:08      11.8   0.00   0.00    0.00
10.0.0.8:3000      06:30:57-GMT->06:31:07      13.7   0.00   0.00    0.00
10.0.0.98:3000     06:30:59-GMT->06:31:09       9.3   1.08   0.00    0.00

What else to provide data?

I’m curious why your proxy ops are going up. AFAIK you shouldn’t be proxying unless you have migrations going. Was the cluster stable the entire time?

http://www.aerospike.com/docs/architecture Proxy: In rare cases during cluster re-configurations when the Client Layer may be briefly out of date, the Transaction Processing module transparently proxys the request to another node.

Can you ‘egrep -i “cluster.?size|fault|dead|timeout|connect” /var/log/aerospike/aerospike.log’ to confirm if we have nodes coming/going?

Cluster was stable.

egrep returns the big result, each line like:

Feb 21 2017 02:38:18 GMT: INFO (info): (thr_info.c::4985)  ClusterSize 8 ::: objects 319632822 ::: sub_objects 0

Right - just curious if your clustersize changed at all during the issue? or if there were any integrity faults You could pipe it into grep -v “Clustersize 8”

I have not seen changes in the size of the cluster.

or if there were any integrity faults

Sorry, what do you mean?

No result for the last grep.

Well, its unlikely since you are saying the cluster size never went down - but may still be worth a look at this article Monitoring Cluster integrity

Since aerospike histograms are accurately capturing the slowness, I’d recommend you turn on microbenchmarking and look at the breakdown there. Reading Microbenchmarks You should be able to pinpoint the source of the problem, whether it be storage related, network, or otherwise

Do you know if the object size changes at all during your reads, or is it pretty consistent? I’m wondering if the high level of operations is for low object sizes, and then for some reason you are getting large requests. Just a shot in the dark… Microbenchmarks should be your best shot.

I find it difficult to answer the last question of the size of the object…

It would be better if we will do bench and come back. Thank you for the recommendation.

Proxies also appear when a client is just starting up and hasn’t received the partition map yet.

There is a steady churn on proto sockets, sockets originating from clients. This could mean that new clients are being started or existing clients are periodically restarted.

1 Like

Hello,

We got the following results:

read: reads, demarshal_hist write: writes_master, writes_internal, writes_net

These metrics have increased values during high write load, like:

# asloglatency -l /var/log/aerospike/aerospike.log -t 60 -f 'FEB 22 2017 08:30:00' -d 0:10:00 -n 10 -e 1 -h reads
reads
Feb 22 2017 08:30:03
			   % > (ms)
slice-to (sec)      1      2      4      8     16     32     64    128    256    512  ops/sec
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
08:31:03    60   0.08   0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  15088.0
08:32:03    60   4.88   2.61   0.98   0.34   0.15   0.01   0.00   0.00   0.00   0.00  11944.2
08:33:03    60   7.73   4.54   2.17   0.93   0.37   0.04   0.00   0.00   0.00   0.00  11380.7
08:34:03    60   7.51   4.79   2.71   1.63   1.04   0.52   0.04   0.00   0.00   0.00  12907.5
08:35:07    64  15.53  12.30   9.66   7.63   5.92   3.94   1.58   0.85   0.85   0.84   3697.7
08:36:07    60  10.15   6.68   4.01   2.35   1.40   0.68   0.46   0.18   0.00   0.00    594.9
08:37:07    60  10.64   7.16   4.00   1.84   0.76   0.12   0.01   0.00   0.00   0.00    755.5
08:38:07    60   0.19   0.13   0.08   0.05   0.02   0.01   0.00   0.00   0.00   0.00   3546.1
08:39:07    60   0.03   0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   7350.1
08:40:07    60   0.19   0.11   0.03   0.01   0.01   0.01   0.01   0.00   0.00   0.00  15136.0
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
	 avg         5.69   3.83   2.36   1.48   0.97   0.53   0.21   0.10   0.08   0.08   8209.0
	 max        15.53  12.30   9.66   7.63   5.92   3.94   1.58   0.85   0.85   0.84  15136.0

Additionaly as for hardware, during high write load we see a slight increase of CPU user time and the disk utilization up to 100 percent on one server of the cluster (utilization)…

Cluster was stable.

Additionally, I see a strange zabbix trigger (that checks tcp port 3000): one server the same server becomes unavailable. Maybe it indirectly shows cluster integrity problem…?

Could you share the microbenchmark as well?

Do you want to see all metrics results? I have given one example because the results are very bulky, but essentially they are the same for these metrics…

Too much data is better than not enough, I always say :slight_smile:

Increases are write moments.

$ asloglatency -l /var/log/aerospike/aerospike.log -t 60 -f 'FEB 27 2017 07:25:00' -d 0:10:00 -n 10 -e 1 -h reads
reads
Feb 27 2017 07:25:00
			   % > (ms)
slice-to (sec)      1      2      4      8     16     32     64    128    256    512  ops/sec
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
07:26:00    60   0.29   0.05   0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00  13805.8
07:27:00    60   0.35   0.07   0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00  13816.4
07:28:00    60   5.60   3.25   1.51   0.55   0.21   0.01   0.00   0.00   0.00   0.00  12811.6
07:29:00    60  11.32   7.87   4.95   3.08   2.05   1.24   0.63   0.10   0.01   0.01  10105.0
07:30:00    60  11.14   7.26   3.85   1.74   0.73   0.11   0.01   0.00   0.00   0.00  11765.3
07:31:00    60  11.22   8.45   6.21   4.75   3.79   2.93   2.01   0.95   0.08   0.00  11918.7
07:32:00    60   0.24   0.03   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  14218.8
07:33:00    60   0.81   0.55   0.46   0.37   0.20   0.00   0.00   0.00   0.00   0.00  13454.6
07:34:00    60   0.35   0.12   0.06   0.02   0.00   0.00   0.00   0.00   0.00   0.00  13581.0
07:35:00    60   0.25   0.04   0.01   0.01   0.00   0.00   0.00   0.00   0.00   0.00  13766.7
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
	 avg         4.16   2.77   1.71   1.05   0.70   0.43   0.27   0.11   0.01   0.00  12924.0
	 max        11.32   8.45   6.21   4.75   3.79   2.93   2.01   0.95   0.08   0.01  14218.8

$ asloglatency -l /var/log/aerospike/aerospike.log -t 60 -f 'FEB 27 2017 07:25:00' -d 0:10:00 -n 10 -e 1 -h demarshal_hist
demarshal_hist
Feb 27 2017 07:25:00
			   % > (ms)
slice-to (sec)      1      2      4      8     16     32     64    128    256    512  ops/sec
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
07:26:00    60   0.15   0.03   0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00  17052.7
07:27:00    60   0.18   0.04   0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00  16927.1
07:28:00    60   5.52   3.27   1.52   0.55   0.20   0.01   0.00   0.00   0.00   0.00  16857.8
07:29:00    60  10.82   7.51   4.65   2.83   1.84   1.06   0.52   0.08   0.01   0.01  13866.1
07:30:00    60  11.07   7.30   3.89   1.77   0.74   0.12   0.01   0.00   0.00   0.00  15558.6
07:31:00    60  11.22   8.50   6.28   4.82   3.85   2.96   2.04   0.99   0.11   0.00  16179.8
07:32:00    60   0.13   0.02   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  17890.3
07:33:00    60   0.70   0.57   0.50   0.41   0.26   0.00   0.00   0.00   0.00   0.00  16388.0
07:34:00    60   0.23   0.10   0.05   0.02   0.00   0.00   0.00   0.00   0.00   0.00  16596.7
07:35:00    60   0.13   0.03   0.01   0.01   0.00   0.00   0.00   0.00   0.00   0.00  16730.4
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
	 avg         4.02   2.74   1.69   1.04   0.69   0.42   0.26   0.11   0.01   0.00  16404.0
	 max        11.22   8.50   6.28   4.82   3.85   2.96   2.04   0.99   0.11   0.01  17890.3

$ asloglatency -l /var/log/aerospike/aerospike.log -t 60 -f 'FEB 27 2017 07:25:00' -d 0:10:00 -n 10 -e 1 -h q_wait
q_wait
Feb 27 2017 07:25:00
			   % > (ms)
slice-to (sec)      1      2      4      8     16     32     64    128    256    512  ops/sec
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
07:26:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  15319.3
07:27:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  15035.8
07:28:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  15264.1
07:29:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  12547.9
07:30:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  14609.1
07:31:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  14942.4
07:32:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  16320.1
07:33:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  14614.0
07:34:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  15066.0
07:35:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  14848.7
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
	 avg         0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  14856.0
	 max         0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  16320.1

$ asloglatency -l /var/log/aerospike/aerospike.log -t 60 -f 'FEB 27 2017 07:25:00' -d 0:10:00 -n 10 -e 1 -h reads_q_process
reads_q_process
Feb 27 2017 07:25:00
			   % > (ms)
slice-to (sec)      1      2      4      8     16     32     64    128    256    512  ops/sec
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
07:26:00    60   0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  13805.8
07:27:00    60   0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  13816.4
07:28:00    60   0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  12811.7
07:29:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  10105.0
07:30:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  11765.2
07:31:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  11918.8
07:32:00    60   0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  14218.8
07:33:00    60   0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  13454.6
07:34:00    60   0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  13581.0
07:35:00    60   0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  13766.8
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
	 avg         0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  12924.0
	 max         0.01   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  14218.8

$ asloglatency -l /var/log/aerospike/aerospike.log -t 60 -f 'FEB 27 2017 07:25:00' -d 0:10:00 -n 10 -e 1 -h reads_start
reads_start
Feb 27 2017 07:25:00
			   % > (ms)
slice-to (sec)      1      2      4      8     16     32     64    128    256    512  ops/sec
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
07:26:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:27:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:28:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:29:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:30:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:31:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:32:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:33:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:34:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:35:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
	 avg         0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
	 max         0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0

$ asloglatency -l /var/log/aerospike/aerospike.log -t 60 -f 'FEB 27 2017 07:25:00' -d 0:10:00 -n 10 -e 1 -h reads_internal
reads_internal
Feb 27 2017 07:25:00
			   % > (ms)
slice-to (sec)      1      2      4      8     16     32     64    128    256    512  ops/sec
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
07:26:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:27:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:28:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:29:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:30:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:31:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:32:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:33:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:34:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
07:35:00    60   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
	 avg         0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0
	 max         0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00      0.0

$ asloglatency -l /var/log/aerospike/aerospike.log -t 60 -f 'FEB 27 2017 07:25:00' -d 0:10:00 -n 10 -e 1 -h reads_tree
reads_tree
Feb 27 2017 07:25:00
			   % > (ms)
slice-to (sec)      1      2      4      8     16     32     64    128    256    512  ops/sec
-------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ --------
07:26:00    60   0.02   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  13805.8
07:27:00    60   0.03   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  13816.4
