hi, all
we use intel S3500 in our server,
cpu:  Intel(R) Xeon(R) CPU E5-2620 v2 @ 2.10GHz
ssd: intel s3500 480G * 2
raid controller:  Serial Attached SCSI controller: LSI Logic / Symbios Logic SAS2308 PCI-Express Fusion-MPT SAS-2 (rev 05)
we set up a 10 nodes cluster. here is some latency info:
Monitor> latency
	====writes_master====
                                   timespan   ops/sec   >1ms   >8ms   >64ms
192.168.3.52:3000    15:26:50-GMT->15:27:00   19732.4   0.73   0.18    0.09
192.168.3.53:3000    15:26:58-GMT->15:27:08   20556.8   0.27   0.17    0.11
192.168.3.54:3000    15:26:53-GMT->15:27:03   20136.4   0.20   0.18    0.11
192.168.3.55:3000    15:26:54-GMT->15:27:04   18756.7   0.27   0.24    0.15
192.168.3.56:3000    15:26:57-GMT->15:27:07   19104.4   0.32   0.27    0.12
192.168.3.57:3000    15:26:55-GMT->15:27:05   20008.0   0.39   0.35    0.18
192.168.3.58:3000    15:26:51-GMT->15:27:01   19202.8   0.35   0.32    0.14
192.168.3.59:3000    15:26:50-GMT->15:27:00   21004.8   0.28   0.27    0.14
192.168.3.60:3000    15:26:51-GMT->15:27:01   19832.9   0.33   0.31    0.19
192.168.3.61:3000    15:26:58-GMT->15:27:08   19469.2   0.39   0.36    0.22
	====writes_reply====
                                   timespan   ops/sec   >1ms   >8ms   >64ms
192.168.3.52:3000    15:26:50-GMT->15:27:00   19732.4   0.73   0.18    0.09
192.168.3.53:3000    15:26:58-GMT->15:27:08   20556.8   0.27   0.17    0.11
192.168.3.54:3000    15:26:53-GMT->15:27:03   20136.4   0.20   0.18    0.11
192.168.3.55:3000    15:26:54-GMT->15:27:04   18756.7   0.27   0.24    0.15
192.168.3.56:3000    15:26:57-GMT->15:27:07   19104.2   0.32   0.27    0.12
192.168.3.57:3000    15:26:55-GMT->15:27:05   20008.0   0.39   0.35    0.18
192.168.3.58:3000    15:26:51-GMT->15:27:01   19203.0   0.35   0.32    0.14
192.168.3.59:3000    15:26:50-GMT->15:27:00   21004.6   0.28   0.27    0.14
192.168.3.60:3000    15:26:51-GMT->15:27:01   19833.0   0.33   0.31    0.19
192.168.3.61:3000    15:26:58-GMT->15:27:08   19469.0   0.39   0.36    0.22
	====reads====
                                   timespan   ops/sec    >1ms   >8ms   >64ms
192.168.3.52:3000    15:26:50-GMT->15:27:00     790.7   10.55   0.89    0.35
192.168.3.53:3000    15:26:58-GMT->15:27:08     850.0    0.73   0.28    0.13
192.168.3.54:3000    15:26:53-GMT->15:27:03     832.2    0.36   0.25    0.13
192.168.3.55:3000    15:26:54-GMT->15:27:04     763.5    0.37   0.29    0.14
192.168.3.56:3000    15:26:57-GMT->15:27:07     810.4    1.09   0.38    0.14
192.168.3.57:3000    15:26:55-GMT->15:27:05     853.9    0.55   0.45    0.19
192.168.3.58:3000    15:26:51-GMT->15:27:01     757.3    0.50   0.41    0.22
192.168.3.59:3000    15:26:50-GMT->15:27:00     861.3    0.35   0.29    0.14
192.168.3.60:3000    15:26:51-GMT->15:27:01     799.7    0.44   0.35    0.20
192.168.3.61:3000    15:26:58-GMT->15:27:08     819.8    0.63   0.55    0.27
is this good enough ?