Very strange Aerospike behaviour - completely unknown cause

Hi all

Firstly I’m not even sure where the best place to post this is, so I’ve put it in here as it’s kinda connected to the PHP Client library (in that it’s something running PHP) but I don’t even know if this is the cause or effect at this stage. I’m tagging @rbotzer and @kporter because I think this may require everyone’s skills ha ha.

Okay, so back story… we’re running Aerospike CE and have been quite successfully for some time now (couple of years) and everything has been hunky dory - however about 3 weeks ago, we updated our configs to make the memory larger and disk space smaller as our use case changed slightly. Once we restarted Aerospike, we ran into a problem about 10 minutes later of large connections and apps struggling with timeouts etc. Thinking this was related to the updates, we reverted the configs and restarted - but the same thing happened and we were noticing strange “sawtooth” patterns in New Relic of the apps accessing aerospike. Connections would steady out at around 800 per node, then every 10 minutes increase to over 5k before slowly coming back down to ~800 again. We brought the cluster down, updated configs for the desired end results (more ram, less disk usage), zeroed out the drives as we had the data and then restarted the cluster - still the same issue occurred.

Now, as an aside, we currently have a CRON job which takes data from MySQL, formats it and syncs it into Aerospike - this runs every 10 minutes and so we naturally thought there was a connection. We stopped the CRON job, and this only re-created the issue with the rising connections etc so instead we reduced the time to 5 minutes and this seemed to alleviate the problem with connections. However, we still see the “sawtooth” pattern in New Relic in terms of response time from Aerospike, but at least this meant the service remained stable.

This brings me on to the main issue we are having now. If we stop the CRON running the sync to Aerospike, at almost exactly the 10 minute mark, the connection rates increase massively (up to ~5k) and the whole system grinds to a halt, the apps time out, connections can’t be made etc and the whole platform will eventually die. If we start the CRON again and run a sync, the connections slowly drop and everything carries on as normal - which is why this is the strangest thing I’ve ever seen. I’m basically asking for your help in being able to debug how turning OFF a CRON job accessing Aerospike actually breaks aerospike, almost in 10 minutes cycles. I understand this is almost completely “I have no idea without looking” kind of scenario, but it’s the “looking” bit we need help with.

I’ve upped the log level, checked it and can’t immediately see anything obvious, no errors or anything. Does aerospike do anything in 10 minute cycles like GC etc which could cause this (and is reset by something accessing Aerospike)? We’ve updated to the latest version of both client (3.4.14) and server (3.4.1.3) now and still the same The cron accesses via PHP-CLI and the app servers are running PHP-FPM

I really hope you guys can help me in tracking down possible errors or symptoms, really appreciate the support.

Craig

Okay, so here’s an update - I’m guessing it may be something to do with querying and possibly that the cron writing data back to aerospike is somehow either resetting the sindex or the data or some form of query counters or something?

I have run a histogram on the query for that namespace as below, and as you can see I turned off the cron, and at exactly 14:22 you can see the queries start to slow down and connections increase until it gets to a point where we start getting timeouts and then I re-enable the cron at 14:26:56, run a sync and things start to settle back down again:

Sep 14 2017 14:17:26
               % > (ms)
slice-to (sec)      1      8     64    ops/sec
-------------- ------ ------ ------ ----------
14:17:36    10  29.68   0.83   0.01     1011.2
14:17:46    10  30.02   0.57   0.00     1023.4
14:17:56    10  29.11   0.54   0.00     1016.1
14:18:06    10  29.59   0.40   0.00     1027.8
14:18:16    10  30.21   0.25   0.00      999.4
14:18:26    10  27.03   0.51   0.00      988.8
14:18:36    10  30.09   0.33   0.00      990.8
14:18:46    10  29.77   0.20   0.00     1028.8
14:18:56    10  29.67   0.51   0.00     1012.3
14:19:06    10  28.69   0.73   0.00     1039.3
14:19:16    10  29.76   0.56   0.00      981.9
14:19:26    10  27.55   0.86   0.00     1011.9
14:19:36    10  27.52   1.55   0.02     1031.6
14:19:46    10  27.55   1.70   0.01     1050.6
14:19:56    10  27.66   0.73   0.00     1016.8
14:20:06    10  27.22   0.47   0.00     1024.1
14:20:16    10  27.08   0.65   0.00     1054.0
14:20:26    10  25.97   0.46   0.00     1029.0
14:20:36    10  28.20   0.57   0.00     1016.9
14:20:46    10  29.47   0.90   0.00      989.9
14:20:56    10  30.69   0.56   0.00      985.1
14:21:06    10  29.34   0.60   0.00     1016.7
14:21:16    10  30.23   0.61   0.00      989.8
14:21:26    10  29.90   0.39   0.00      990.0
14:21:36    10  29.58   0.45   0.00     1008.0
14:21:46    10  29.86   0.54   0.00     1016.1
14:21:56    10  31.49   0.79   0.00     1019.6
14:22:06    10  49.85  16.46   0.00     1032.9
14:22:16    10  57.00  18.56   0.00     1004.6
14:22:26    10  65.38  20.42   0.00     1029.7
14:22:36    10  68.66  19.89   0.00      994.3
14:22:46    10  71.37  17.52   0.00      997.3
14:22:56    10  71.43  17.58   0.00      993.5
14:23:06    10  71.74  16.54   0.00     1027.1
14:23:16    10  71.27  14.89   0.00     1031.2
14:23:26    10  71.30  25.44   0.01     1013.0
14:23:36    10  71.82  62.48  23.32      927.4
14:23:46    10  71.72  63.57  24.73      915.9
14:23:56    10  72.38  68.15  43.12      905.4
14:24:06    10  71.87  66.89  37.14      915.0
14:24:16    10  71.54  63.94  21.96      880.4
14:24:26    10  71.59  61.68  37.51      843.6
14:24:36    10  71.52  68.19  53.40      906.1
14:24:46    10  71.71  71.07  71.07      941.8
14:24:56    10  72.16  64.21  40.34      856.9
14:25:06    10  70.78  59.69  32.06      803.5
14:25:16    10  70.81  61.21  50.98      846.1
14:25:26    10  72.57  67.73  54.83      876.3
14:25:36    10  71.68  60.90  42.47      853.5
14:25:46    10  70.50  56.07  40.48      909.6
14:25:56    10  72.00  59.38  47.10      854.7
14:26:06    10  72.64  66.00  53.21      891.3
14:26:16    10  71.65  64.29  53.48      849.6
14:26:26    10  72.21  62.42  44.23      832.6
14:26:36    10  71.36  62.47  47.23      813.5
14:26:46    10  71.34  64.92  51.24      853.4
14:26:56    10  69.34  35.80  17.72     1151.1
14:27:06    10  72.89  21.81  17.61     1511.4
14:27:16    10  71.96  20.17  16.51     1332.9
14:27:26    10  71.89  17.70  11.29     1199.7
14:27:36    10  71.18  11.36   1.52     1095.9
14:27:46    10  71.15   3.00   0.00     1044.1
14:27:56    10  71.09   3.46   0.00     1051.7
14:28:06    10  70.86   2.99   0.01     1026.0
14:28:16    10  70.65   2.01   0.00     1010.0
14:28:26    10  70.67   2.17   0.00     1021.4
14:28:36    10  70.25   2.03   0.00      987.1
14:28:46    10  70.56   0.97   0.00     1011.1
14:28:56    10  70.30   0.89   0.00      993.4
14:29:06    10  69.83   0.89   0.00     1009.3
14:29:16    10  69.44   0.94   0.00     1037.2
14:29:26    10  68.91   0.54   0.00     1001.3
14:29:36    10  69.48   0.77   0.00     1042.4
14:29:46    10  69.00   0.63   0.00     1013.9
14:29:56    10  69.44   0.48   0.00     1043.7
14:30:06    10  69.40   1.60   0.00      953.8
14:30:16    10  69.11   1.04   0.00     1041.3
-------------- ------ ------ ------ ----------
     avg        55.74  20.66  12.14      994.0
     max        72.89  71.07  71.07     1511.4

Could there be something that builds up, some kind of limit we’re hitting with queries etc? How would we test and find out?

Thanks

  1. Could you provide your config?

  2. Could be overwhelming you storage layer? Assuming sysstat is installed, could you run the following:

    sar -d
    

Could try query microbenchmarks to help identify the bottleneck there. Is the latency across all operations? Do you only use query? Aerospike Technical Documentation | Aerospike Documentation

Hi @Albot - I ran microbenchmarks for querying and posted the details above as I wanted to see if this was the issue. As you can see it’s mainly queries which slow down. To give more context…

We have 2 main applications which interface with Aerospike, 1 does reads, writes and queries and the other simply does reads / writes.

When everything goes pear shaped, the application doing the queries is the one which is affected, not the one doing just reads / writes (apart from a slight increase in response times, but hardly noticeable) - this is what leads me to think it’s query based - maybe even sindex based?

I guess my lack of understanding is how the running cron (which basically writes the data the queries use) somehow “resets” something to allow the queries to continue running and not mount up? I have also checked in our monitoring and stats system (CheckMK) and when everything grinds down, the CPU usage shows an increasing amount of time spent in IO wait, so this may indeed be what @kporter is referring to. I’ll post an example now (also shows the 5 minute saw tooth)…

image

The 2 spikes are where I have disabled the CRON so it’s not writing the data to Aerospike

Sure, here is the full config (I’m guessing you don’t mean the actual config file):

paxos-single-replica-limit=1
pidfile=/var/run/aerospike/asd.pid
proto-fd-max=70000
advertise-ipv6=false
auto-pin=none
batch-threads=4
batch-max-buffers-per-queue=255
batch-max-requests=5000
batch-max-unused-buffers=256
batch-priority=200
batch-index-threads=12
clock-skew-max-ms=1000
cluster-name=null
enable-benchmarks-fabric=false
enable-benchmarks-svc=false
enable-hist-info=false
hist-track-back=300
hist-track-slice=10
hist-track-thresholds=null
info-threads=16
ldt-benchmarks=false
log-local-time=false
migrate-max-num-incoming=4
migrate-threads=1
min-cluster-size=1
node-id-interface=null
nsup-delete-sleep=100
nsup-period=120
nsup-startup-evict=true
proto-fd-idle-ms=60000
proto-slow-netio-sleep-ms=1
query-batch-size=100
query-buf-size=2097152
query-bufpool-size=256
query-in-transaction-thread=false
query-long-q-max-size=500
query-microbenchmark=false
query-pre-reserve-partitions=false
query-priority=10
query-priority-sleep-us=1
query-rec-count-bound=18446744073709551615
query-req-in-query-thread=false
query-req-max-inflight=100
query-short-q-max-size=500
query-threads=6
query-threshold=10
query-untracked-time-ms=1000
query-worker-threads=15
respond-client-on-master-completion=false
run-as-daemon=true
scan-max-active=100
scan-max-done=100
scan-max-udf-transactions=32
scan-threads=4
service-threads=4
sindex-builder-threads=4
sindex-gc-max-rate=50000
sindex-gc-period=10
ticker-interval=10
transaction-max-ms=1000
transaction-pending-limit=20
transaction-queues=4
transaction-repeatable-read=false
transaction-retry-ms=1002
transaction-threads-per-queue=4
work-directory=/opt/aerospike
write-duplicate-resolution-disable=false
debug-allocations=none
fabric-dump-msgs=false
max-msgs-per-type=-1
prole-extra-ttl=0
service.port=3000
service.address=any
service.access-port=0
service.access-address=192.168.120.51
service.alternate-access-port=0
service.tls-port=0
service.tls-access-port=0
service.tls-alternate-access-port=0
service.tls-name=null
heartbeat.mode=multicast
heartbeat.address=192.168.60.51
heartbeat.multicast-group=239.1.99.51
heartbeat.port=9918
heartbeat.interval=150
heartbeat.timeout=10
heartbeat.mtu=1500
heartbeat.protocol=v3
fabric.address=any
fabric.port=3001
fabric.channel-bulk-fds=2
fabric.channel-bulk-recv-threads=4
fabric.channel-ctrl-fds=1
fabric.channel-ctrl-recv-threads=4
fabric.channel-meta-fds=1
fabric.channel-meta-recv-threads=4
fabric.channel-rw-fds=8
fabric.channel-rw-recv-threads=16
fabric.keepalive-enabled=true
fabric.keepalive-intvl=1
fabric.keepalive-probes=10
fabric.keepalive-time=1
fabric.latency-max-ms=5
fabric.recv-rearm-threshold=1024
fabric.send-threads=8
info.address=any
info.port=3003
enable-security=false
privilege-refresh-period=300
report-authentication-sinks=0
report-data-op-sinks=0
report-sys-admin-sinks=0
report-user-admin-sinks=0
report-violation-sinks=0
syslog-local=-1

If there’s anything else you need let me know - we’re running a 2 node cluster, with 2 namespaces - 1 “permanent” and 1 “temp” which has a default TTL of 24 hours.

this is the output of sar -d (although bear in mind that the cron is still running and so we’re not seeing the slow down currently or in this time range - would it help to run this when everything is grinding?)

00:00:01          DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
00:10:01       dev8-0      0.23      0.00      3.52     15.29      0.00      0.00      0.00      0.00
00:10:01      dev8-16    128.17   2859.11   2715.08     43.49      0.02      0.19      0.19      2.40
00:10:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.04      0.04      0.00
00:10:01      dev8-48      1.08      1.28    276.46    256.00      0.00      0.32      0.32      0.03
00:10:01      dev8-32      1.10      1.71    279.44    256.00      0.00      0.32      0.32      0.04
00:10:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.04      0.04      0.00
00:10:01      dev8-64      1.08      0.85    276.88    256.00      0.00      0.32      0.32      0.03
00:10:01     dev253-0      0.24      0.00      3.52     14.65      0.00      0.00      0.00      0.00
00:10:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01       dev8-0      0.18      0.00      2.78     15.59      0.00      0.00      0.00      0.00
00:20:01      dev8-16    135.85   2993.39   2838.95     42.93      0.03      0.20      0.19      2.60
00:20:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.02      0.02      0.00
00:20:01      dev8-48      1.10      1.71    279.03    256.00      0.00      0.34      0.34      0.04
00:20:01      dev8-32      1.11      2.56    280.74    256.00      0.00      0.35      0.35      0.04
00:20:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
00:20:01      dev8-64      1.09      0.43    279.03    256.00      0.00      0.33      0.33      0.04
00:20:01     dev253-0      0.18      0.00      2.78     15.30      0.00      0.00      0.00      0.00
00:20:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01       dev8-0      0.18      0.00      2.98     16.69      0.00      0.00      0.00      0.00
00:30:01      dev8-16    141.41   3076.08   2870.09     42.05      0.03      0.19      0.18      2.58
00:30:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.04      0.04      0.00
00:30:01      dev8-48      1.10      1.71    279.03    256.00      0.00      0.34      0.34      0.04
00:30:01      dev8-32      1.09      1.71    278.18    256.00      0.00      0.33      0.32      0.04
00:30:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.02      0.02      0.00
00:30:01      dev8-64      1.09      2.13    276.90    256.00      0.00      0.31      0.31      0.03
00:30:01     dev253-0      0.18      0.00      2.98     16.09      0.00      0.00      0.00      0.00
00:30:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01       dev8-0      0.16      0.00      2.75     17.39      0.00      0.00      0.00      0.00
00:40:01      dev8-16    146.55   3120.32   2923.80     41.24      0.03      0.19      0.18      2.68
00:40:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
00:40:01      dev8-48      1.10      2.99    279.45    256.00      0.00      0.37      0.37      0.04
00:40:01      dev8-32      1.11      2.99    280.73    256.00      0.00      0.36      0.36      0.04
00:40:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.04      0.04      0.00
00:40:01      dev8-64      1.09      1.71    276.89    256.00      0.00      0.33      0.33      0.04
00:40:01     dev253-0      0.17      0.00      2.75     16.20      0.00      0.00      0.00      0.00
00:40:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01       dev8-0      0.15      0.00      2.74     18.08      0.00      0.00      0.00      0.00
00:50:01      dev8-16    157.67   3210.31   3007.90     39.44      0.03      0.19      0.18      2.84
00:50:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
00:50:01      dev8-48      1.09      1.71    278.18    256.00      0.00      0.32      0.32      0.03
00:50:01      dev8-32      1.11      2.99    282.02    256.00      0.00      0.34      0.33      0.04
00:50:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
00:50:01      dev8-64      1.09      1.28    276.90    256.00      0.00      0.32      0.31      0.03
00:50:01     dev253-0      0.16      0.00      2.74     17.14      0.00      0.00      0.00      0.00
00:50:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:50:01          DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
01:00:01       dev8-0      0.17      0.00      2.89     17.36      0.00      0.00      0.00      0.00
01:00:01      dev8-16    166.95   3332.95   3101.71     38.54      0.03      0.19      0.18      3.09
01:00:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
01:00:01      dev8-48      1.09      1.28    278.17    256.00      0.00      0.35      0.35      0.04
01:00:01      dev8-32      1.10      1.71    279.45    256.00      0.00      0.35      0.34      0.04
01:00:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.02      0.02      0.00
01:00:01      dev8-64      1.08      0.85    276.47    256.00      0.00      0.36      0.36      0.04
01:00:01     dev253-0      0.18      0.00      2.89     16.22      0.00      0.00      0.00      0.00
01:00:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01       dev8-0      0.22      0.00      3.31     15.04      0.00      0.00      0.00      0.00
01:10:01      dev8-16    178.71   3427.16   3165.66     36.89      0.03      0.19      0.18      3.16
01:10:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.04      0.04      0.00
01:10:01      dev8-48      1.09      2.13    278.17    256.00      0.00      0.33      0.33      0.04
01:10:01      dev8-32      1.09      0.43    278.59    256.00      0.00      0.31      0.31      0.03
01:10:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.02      0.02      0.00
01:10:01      dev8-64      1.09      2.13    277.74    256.00      0.00      0.31      0.31      0.03
01:10:01     dev253-0      0.23      0.00      3.31     14.38      0.00      0.00      0.00      0.00
01:10:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01       dev8-0      0.18      0.00      2.84     15.93      0.00      0.00      0.00      0.00
01:20:01      dev8-16    188.24   3588.25   3273.65     36.45      0.03      0.18      0.18      3.33
01:20:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.05      0.05      0.00
01:20:01      dev8-48      1.09      1.71    278.17    256.00      0.00      0.33      0.33      0.04
01:20:01      dev8-32      1.10      2.56    280.31    256.00      0.00      0.35      0.35      0.04
01:20:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.02      0.02      0.00
01:20:01      dev8-64      1.08      0.85    276.47    256.00      0.00      0.34      0.34      0.04
01:20:01     dev253-0      0.18      0.00      2.84     15.79      0.00      0.00      0.00      0.00
01:20:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01       dev8-0      0.22      0.00      3.48     15.45      0.00      0.01      0.01      0.00
01:30:01      dev8-16    197.36   3647.28   3359.89     35.51      0.03      0.18      0.17      3.37
01:30:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.04      0.04      0.00
01:30:01      dev8-48      1.09      0.00    278.18    256.00      0.00      0.29      0.29      0.03
01:30:01      dev8-32      1.11      2.13    281.16    256.00      0.00      0.33      0.33      0.04
01:30:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
01:30:01      dev8-64      1.09      0.43    278.60    256.00      0.00      0.31      0.31      0.03
01:30:01     dev253-0      0.23      0.00      3.48     15.12      0.00      0.01      0.01      0.00
01:30:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01       dev8-0      0.23      0.00      3.62     15.53      0.00      0.00      0.00      0.00
01:40:01      dev8-16    223.43   3851.21   3535.24     33.06      0.04      0.18      0.17      3.76
01:40:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
01:40:01      dev8-48      1.10      2.99    279.03    256.00      0.00      0.35      0.35      0.04
01:40:01      dev8-32      1.10      2.13    279.88    256.00      0.00      0.31      0.31      0.03
01:40:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.02      0.02      0.00
01:40:01      dev8-64      1.09      1.71    276.90    256.00      0.00      0.34      0.34      0.04
01:40:01     dev253-0      0.25      0.00      3.62     14.40      0.00      0.00      0.00      0.00
01:40:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

01:40:01          DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
01:50:01       dev8-0      0.18      0.00      2.81     15.75      0.00      0.00      0.00      0.00
01:50:01      dev8-16    236.71   4051.28   3677.32     32.65      0.04      0.17      0.16      3.85
01:50:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.01      0.01      0.00
01:50:01      dev8-48      1.10      1.71    279.03    256.00      0.00      0.31      0.31      0.03
01:50:01      dev8-32      1.11      2.13    281.59    256.00      0.00      0.33      0.33      0.04
01:50:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.04      0.04      0.00
01:50:01      dev8-64      1.09      0.43    279.03    256.00      0.00      0.32      0.32      0.03
01:50:01     dev253-0      0.18      0.00      2.81     15.60      0.00      0.00      0.00      0.00
01:50:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01       dev8-0      0.20      0.00      3.21     15.80      0.00      0.00      0.00      0.00
02:00:01      dev8-16    255.10   4185.62   3792.88     31.28      0.04      0.17      0.16      4.21
02:00:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.02      0.02      0.00
02:00:01      dev8-48      1.10      2.13    279.45    256.00      0.00      0.33      0.33      0.04
02:00:01      dev8-32      1.10      2.13    280.73    256.00      0.00      0.35      0.34      0.04
02:00:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
02:00:01      dev8-64      1.10      1.71    279.03    256.00      0.00      0.33      0.33      0.04
02:00:01     dev253-0      0.21      0.00      3.21     15.18      0.00      0.00      0.00      0.00
02:00:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:10:01       dev8-0      0.23      0.00      3.47     15.19      0.00      0.00      0.00      0.00
02:10:01      dev8-16    260.16   4349.83   3899.84     31.71      0.04      0.17      0.16      4.23
02:10:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.04      0.04      0.00
02:10:01      dev8-48      1.08      0.00    276.88    256.00      0.00      0.34      0.33      0.04
02:10:01      dev8-32      1.10      1.71    279.87    256.00      0.00      0.32      0.32      0.03
02:10:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
02:10:01      dev8-64      1.09      1.28    277.74    256.00      0.00      0.33      0.33      0.04
02:10:01     dev253-0      0.24      0.00      3.47     14.45      0.00      0.00      0.00      0.00
02:10:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:10:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:20:01       dev8-0      0.18      0.00      2.89     16.20      0.00      0.00      0.00      0.00
02:20:01      dev8-16    263.88   4390.04   3912.40     31.46      0.05      0.17      0.17      4.38
02:20:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.04      0.04      0.00
02:20:01      dev8-48      1.10      2.56    279.88    256.00      0.00      0.32      0.31      0.03
02:20:01      dev8-32      1.11      2.56    282.02    256.00      0.00      0.34      0.34      0.04
02:20:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.04      0.04      0.00
02:20:01      dev8-64      1.09      1.28    277.32    256.00      0.00      0.32      0.32      0.03
02:20:01     dev253-0      0.18      0.00      2.89     15.90      0.00      0.00      0.00      0.00
02:20:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:20:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:30:01       dev8-0      0.20      0.00      3.19     15.55      0.00      0.00      0.00      0.00
02:30:01      dev8-16    289.71   4533.86   4040.83     29.60      0.05      0.16      0.16      4.53
02:30:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
02:30:01      dev8-48      1.09      1.28    279.03    256.00      0.00      0.32      0.32      0.03
02:30:01      dev8-32      1.11      2.13    281.59    256.00      0.00      0.32      0.32      0.04
02:30:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
02:30:01      dev8-64      1.09      1.28    277.75    256.00      0.00      0.31      0.31      0.03
02:30:01     dev253-0      0.21      0.00      3.19     14.95      0.00      0.00      0.00      0.00
02:30:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:30:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

02:30:01          DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
02:40:01       dev8-0      0.21      0.00      3.29     15.43      0.00      0.00      0.00      0.00
02:40:01      dev8-16    270.36   4665.17   4036.49     32.19      0.05      0.17      0.17      4.49
02:40:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.05      0.04      0.00
02:40:01      dev8-48      1.09      1.28    278.17    256.00      0.00      0.31      0.31      0.03
02:40:01      dev8-32      1.10      1.71    280.73    256.00      0.00      0.35      0.35      0.04
02:40:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.02      0.02      0.00
02:40:01      dev8-64      1.10      1.28    279.45    256.00      0.00      0.32      0.32      0.03
02:40:01     dev253-0      0.22      0.00      3.29     14.74      0.00      0.00      0.00      0.00
02:40:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:40:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:50:01       dev8-0      0.18      0.00      2.81     15.57      0.00      0.00      0.00      0.00
02:50:01      dev8-16    195.02   4379.67   3846.71     42.18      0.04      0.19      0.18      3.57
02:50:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.01      0.01      0.00
02:50:01      dev8-48      1.10      1.28    279.92    256.00      0.00      0.36      0.36      0.04
02:50:01      dev8-32      1.12      2.56    282.92    256.00      0.00      0.36      0.36      0.04
02:50:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
02:50:01      dev8-64      1.09      0.85    277.79    256.00      0.00      0.32      0.32      0.03
02:50:01     dev253-0      0.18      0.00      2.81     15.29      0.00      0.00      0.00      0.00
02:50:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:50:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:00:01       dev8-0      0.20      0.00      3.23     15.76      0.00      0.00      0.00      0.00
03:00:01      dev8-16    191.33   3804.14   3555.24     38.46      0.04      0.19      0.18      3.41
03:00:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
03:00:01      dev8-48      1.10      1.28    279.45    256.00      0.00      0.32      0.32      0.03
03:00:01      dev8-32      1.11      2.13    283.29    256.00      0.00      0.35      0.35      0.04
03:00:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.04      0.04      0.00
03:00:01      dev8-64      1.10      1.71    280.31    256.00      0.00      0.33      0.33      0.04
03:00:01     dev253-0      0.21      0.00      3.23     15.03      0.00      0.00      0.00      0.00
03:00:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:00:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:10:01       dev8-0      0.28      0.00      4.30     15.56      0.00      0.01      0.01      0.00
03:10:01      dev8-16    187.17   3840.09   3558.53     39.53      0.03      0.18      0.18      3.34
03:10:01      dev8-80      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
03:10:01      dev8-48      1.11      2.56    280.72    256.00      0.00      0.33      0.33      0.04
03:10:01      dev8-32      1.11      2.13    282.00    256.00      0.00      0.36      0.36      0.04
03:10:01      dev8-96      0.42      3.47      0.00      8.32      0.00      0.03      0.03      0.00
03:10:01      dev8-64      1.09      1.28    279.02    256.00      0.00      0.32      0.32      0.04
03:10:01     dev253-0      0.30      0.00      4.30     14.27      0.00      0.01      0.01      0.00
03:10:01     dev253-1      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:10:01     dev253-2      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
