Well we were mistakenly overriding the already set write policy, so here is the updated screenshot when both write-commit=master as well as record-exists=replace set.
It somehow has happened that NICs are still not configured properly, so all the network interrupts are being processed by the first CPU core only (after configuring RSS/RPS/RFS I will post an update)
Regarding defrag lines here is an update
May 20 2018 12:23:43 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226687737600, contig-free 194473M (1555791 wblocks), swb-free 12, w-q 0 w-tot 652659226 (320.4/s), defrag-q 1211 defrag-tot 653779125 (295.8/s) defrag-w-tot 320279609 (119.3/s)
May 20 2018 12:24:02 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226703420544, contig-free 194368M (1554945 wblocks), swb-free 16, w-q 0 w-tot 651190033 (309.3/s), defrag-q 6124 defrag-tot 652313811 (480.2/s) defrag-w-tot 318796463 (105.4/s)
May 20 2018 12:24:03 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226687737600, contig-free 194326M (1554611 wblocks), swb-free 12, w-q 0 w-tot 652665584 (317.9/s), defrag-q 5493 defrag-tot 653788585 (473.0/s) defrag-w-tot 320281868 (112.9/s)
May 20 2018 12:24:22 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226703420544, contig-free 194247M (1553981 wblocks), swb-free 16, w-q 0 w-tot 651195979 (297.3/s), defrag-q 9722 defrag-tot 652322392 (429.0/s) defrag-w-tot 318798323 (93.0/s)
May 20 2018 12:24:23 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226687737600, contig-free 194210M (1553685 wblocks), swb-free 12, w-q 0 w-tot 652671613 (301.5/s), defrag-q 9092 defrag-tot 653797287 (435.1/s) defrag-w-tot 320283809 (97.1/s)
May 20 2018 12:24:42 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226703420544, contig-free 194186M (1553490 wblocks), swb-free 16, w-q 0 w-tot 651201537 (277.9/s), defrag-q 10988 defrag-tot 652328725 (316.6/s) defrag-w-tot 318799896 (78.7/s)
May 20 2018 12:24:43 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226687737600, contig-free 194170M (1553361 wblocks), swb-free 12, w-q 0 w-tot 652677335 (286.1/s), defrag-q 10585 defrag-tot 653804177 (344.5/s) defrag-w-tot 320285544 (86.8/s)
May 20 2018 12:25:02 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226703420544, contig-free 194137M (1553103 wblocks), swb-free 16, w-q 0 w-tot 651206834 (264.9/s), defrag-q 13950 defrag-tot 652336597 (393.6/s) defrag-w-tot 318801102 (60.3/s)
May 20 2018 12:25:03 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226687737600, contig-free 194124M (1552993 wblocks), swb-free 12, w-q 0 w-tot 652682719 (269.2/s), defrag-q 13130 defrag-tot 653811738 (378.0/s) defrag-w-tot 320286835 (64.6/s)
May 20 2018 12:25:22 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226703420544, contig-free 194130M (1553044 wblocks), swb-free 16, w-q 0 w-tot 651211988 (257.7/s), defrag-q 11654 defrag-tot 652339396 (139.9/s) defrag-w-tot 318802177 (53.8/s)
May 20 2018 12:25:23 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226687737600, contig-free 194125M (1553000 wblocks), swb-free 12, w-q 0 w-tot 652687914 (259.8/s), defrag-q 10876 defrag-tot 653814687 (147.4/s) defrag-w-tot 320287971 (56.8/s)
May 20 2018 12:25:42 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226703420544, contig-free 194128M (1553029 wblocks), swb-free 15, w-q 0 w-tot 651217014 (251.3/s), defrag-q 11166 defrag-tot 652343919 (226.1/s) defrag-w-tot 318803143 (48.3/s)
May 20 2018 12:25:43 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226687737600, contig-free 194161M (1553290 wblocks), swb-free 12, w-q 0 w-tot 652693155 (262.0/s), defrag-q 10012 defrag-tot 653819353 (233.3/s) defrag-w-tot 320289135 (58.2/s)
May 20 2018 12:26:02 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226703420544, contig-free 194166M (1553332 wblocks), swb-free 16, w-q 0 w-tot 651221965 (247.6/s), defrag-q 10565 defrag-tot 652348572 (232.6/s) defrag-w-tot 318803949 (40.3/s)
May 20 2018 12:26:03 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226687737600, contig-free 194170M (1553366 wblocks), swb-free 12, w-q 0 w-tot 652698381 (261.3/s), defrag-q 9813 defrag-tot 653824457 (255.2/s) defrag-w-tot 320290211 (53.8/s)
May 20 2018 12:26:22 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226703420544, contig-free 194131M (1553055 wblocks), swb-free 16, w-q 0 w-tot 651227230 (263.2/s), defrag-q 13739 defrag-tot 652356734 (408.1/s) defrag-w-tot 318805117 (58.4/s)
May 20 2018 12:26:23 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226687737600, contig-free 194131M (1553055 wblocks), swb-free 12, w-q 0 w-tot 652703942 (278.0/s), defrag-q 13435 defrag-tot 653833329 (443.6/s) defrag-w-tot 320291685 (73.7/s)
May 20 2018 12:26:42 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226703420544, contig-free 194073M (1552586 wblocks), swb-free 16, w-q 0 w-tot 651232593 (268.1/s), defrag-q 19067 defrag-tot 652366956 (511.1/s) defrag-w-tot 318806432 (65.8/s)
May 20 2018 12:26:43 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226687737600, contig-free 194109M (1552879 wblocks), swb-free 12, w-q 0 w-tot 652709554 (280.6/s), defrag-q 18112 defrag-tot 653843442 (505.6/s) defrag-w-tot 320293224 (76.9/s)
May 20 2018 12:27:02 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226703420544, contig-free 194040M (1552321 wblocks), swb-free 15, w-q 0 w-tot 651237899 (265.3/s), defrag-q 20307 defrag-tot 652373237 (314.0/s) defrag-w-tot 318807652 (61.0/s)
May 20 2018 12:27:03 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226687737600, contig-free 194098M (1552791 wblocks), swb-free 12, w-q 0 w-tot 652715073 (276.0/s), defrag-q 18576 defrag-tot 653849337 (294.8/s) defrag-w-tot 320294676 (72.6/s)
May 20 2018 12:27:22 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226703420544, contig-free 194039M (1552313 wblocks), swb-free 16, w-q 0 w-tot 651243105 (260.3/s), defrag-q 18567 defrag-tot 652376695 (172.9/s) defrag-w-tot 318808823 (58.5/s)
May 20 2018 12:27:23 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226687737600, contig-free 194152M (1553216 wblocks), swb-free 12, w-q 0 w-tot 652720341 (263.4/s), defrag-q 16936 defrag-tot 653853390 (202.6/s) defrag-w-tot 320295883 (60.3/s)
...
May 20 2018 12:50:42 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226704395264, contig-free 190721M (1525771 wblocks), swb-free 15, w-q 0 w-tot 651599402 (260.5/s), defrag-q 70223 defrag-tot 652758106 (473.6/s) defrag-w-tot 318880591 (55.5/s)
May 20 2018 12:50:43 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226688778240, contig-free 191211M (1529693 wblocks), swb-free 12, w-q 0 w-tot 653086888 (269.4/s), defrag-q 65621 defrag-tot 654245099 (522.6/s) defrag-w-tot 320377927 (64.3/s)
May 20 2018 12:51:02 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226705865344, contig-free 190701M (1525609 wblocks), swb-free 16, w-q 0 w-tot 651604528 (256.3/s), defrag-q 79059 defrag-tot 652771906 (690.0/s) defrag-w-tot 318881633 (52.1/s)
May 20 2018 12:51:03 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226690207872, contig-free 191221M (1529768 wblocks), swb-free 12, w-q 0 w-tot 653092077 (259.5/s), defrag-q 74366 defrag-tot 654259108 (700.5/s) defrag-w-tot 320379061 (56.7/s)
May 20 2018 12:51:22 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226707184768, contig-free 190718M (1525747 wblocks), swb-free 16, w-q 0 w-tot 651609585 (252.9/s), defrag-q 85676 defrag-tot 652783718 (590.6/s) defrag-w-tot 318882598 (48.2/s)
May 20 2018 12:51:23 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226691583744, contig-free 191216M (1529734 wblocks), swb-free 11, w-q 0 w-tot 653097167 (254.5/s), defrag-q 81581 defrag-tot 654271379 (613.5/s) defrag-w-tot 320380040 (49.0/s)
May 20 2018 12:51:42 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226709136512, contig-free 190713M (1525708 wblocks), swb-free 16, w-q 0 w-tot 651614475 (244.5/s), defrag-q 97612 defrag-tot 652800505 (839.3/s) defrag-w-tot 318883397 (40.0/s)
May 20 2018 12:51:43 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226693521280, contig-free 191252M (1530018 wblocks), swb-free 12, w-q 0 w-tot 653102133 (248.3/s), defrag-q 93478 defrag-tot 654288526 (857.3/s) defrag-w-tot 320380926 (44.3/s)
May 20 2018 12:52:02 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226711364096, contig-free 190716M (1525728 wblocks), swb-free 16, w-q 0 w-tot 651619194 (235.9/s), defrag-q 111684 defrag-tot 652819316 (940.5/s) defrag-w-tot 318884092 (34.8/s)
May 20 2018 12:52:03 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226695839744, contig-free 191333M (1530664 wblocks), swb-free 12, w-q 0 w-tot 653107000 (243.4/s), defrag-q 106906 defrag-tot 654307467 (947.0/s) defrag-w-tot 320381764 (41.9/s)
May 20 2018 12:52:22 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226714539904, contig-free 190738M (1525910 wblocks), swb-free 16, w-q 0 w-tot 651623984 (239.5/s), defrag-q 133116 defrag-tot 652845720 (1320.2/s) defrag-w-tot 318884783 (34.5/s)
May 20 2018 12:52:23 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226699148928, contig-free 191416M (1531334 wblocks), swb-free 11, w-q 0 w-tot 653111891 (244.6/s), defrag-q 129243 defrag-tot 654335364 (1394.8/s) defrag-w-tot 320382547 (39.2/s)
May 20 2018 12:52:42 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226718679552, contig-free 190791M (1526328 wblocks), swb-free 16, w-q 0 w-tot 651628723 (236.9/s), defrag-q 162621 defrag-tot 652880382 (1733.1/s) defrag-w-tot 318885467 (34.2/s)
May 20 2018 12:52:43 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226703257472, contig-free 191512M (1532101 wblocks), swb-free 12, w-q 0 w-tot 653116709 (240.9/s), defrag-q 158137 defrag-tot 654369844 (1724.0/s) defrag-w-tot 320383310 (38.2/s)
May 20 2018 12:53:02 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226722215808, contig-free 190848M (1526788 wblocks), swb-free 15, w-q 0 w-tot 651633499 (238.8/s), defrag-q 188018 defrag-tot 652911015 (1531.7/s) defrag-w-tot 318886151 (34.2/s)
May 20 2018 12:53:03 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226706731008, contig-free 191605M (1532841 wblocks), swb-free 11, w-q 0 w-tot 653121516 (240.4/s), defrag-q 182593 defrag-tot 654399847 (1500.2/s) defrag-w-tot 320384034 (36.2/s)
May 20 2018 12:53:22 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226726055808, contig-free 190903M (1527226 wblocks), swb-free 16, w-q 0 w-tot 651638250 (237.6/s), defrag-q 215327 defrag-tot 652943513 (1624.9/s) defrag-w-tot 318886797 (32.3/s)
May 20 2018 12:53:23 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226710667136, contig-free 191693M (1533547 wblocks), swb-free 12, w-q 0 w-tot 653126326 (240.5/s), defrag-q 210001 defrag-tot 654432771 (1646.2/s) defrag-w-tot 320384752 (35.9/s)
May 20 2018 12:53:42 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226730277888, contig-free 190974M (1527796 wblocks), swb-free 15, w-q 1 w-tot 651642892 (232.1/s), defrag-q 244738 defrag-tot 652978136 (1731.2/s) defrag-w-tot 318887390 (29.6/s)
May 20 2018 12:53:43 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226714854912, contig-free 191789M (1534312 wblocks), swb-free 12, w-q 0 w-tot 653131066 (237.0/s), defrag-q 239193 defrag-tot 654467468 (1734.8/s) defrag-w-tot 320385452 (35.0/s)
May 20 2018 12:54:02 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226734090112, contig-free 191051M (1528411 wblocks), swb-free 16, w-q 0 w-tot 651647476 (229.2/s), defrag-q 269838 defrag-tot 653008435 (1514.9/s) defrag-w-tot 318887961 (28.5/s)
May 20 2018 12:54:03 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226718553216, contig-free 191847M (1534782 wblocks), swb-free 12, w-q 0 w-tot 653136056 (249.5/s), defrag-q 262775 defrag-tot 654496510 (1452.1/s) defrag-w-tot 320386392 (47.0/s)
May 20 2018 12:54:22 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226737952256, contig-free 191125M (1529005 wblocks), swb-free 16, w-q 0 w-tot 651652078 (230.1/s), defrag-q 294827 defrag-tot 653038620 (1509.2/s) defrag-w-tot 318888511 (27.5/s)
...
May 20 2018 12:55:42 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226753483520, contig-free 190761M (1526092 wblocks), swb-free 16, w-q 0 w-tot 651675175 (308.3/s), defrag-q 407056 defrag-tot 653171033 (2105.0/s) defrag-w-tot 318895415 (104.4/s)
May 20 2018 12:55:43 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226737945984, contig-free 191291M (1530332 wblocks), swb-free 11, w-q 0 w-tot 653167106 (307.0/s), defrag-q 401760 defrag-tot 654662095 (2156.2/s) defrag-w-tot 320397199 (103.1/s)
May 20 2018 12:56:02 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226757283968, contig-free 190617M (1524943 wblocks), swb-free 16, w-q 0 w-tot 651681361 (309.3/s), defrag-q 442004 defrag-tot 653211018 (1999.2/s) defrag-w-tot 318897538 (106.2/s)
May 20 2018 12:56:03 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226741912064, contig-free 191131M (1529054 wblocks), swb-free 12, w-q 0 w-tot 653173239 (306.6/s), defrag-q 435212 defrag-tot 654700402 (1915.3/s) defrag-w-tot 320399271 (103.6/s)
May 20 2018 12:56:22 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226763324672, contig-free 190478M (1523828 wblocks), swb-free 16, w-q 0 w-tot 651687457 (304.8/s), defrag-q 470512 defrag-tot 653244506 (1674.4/s) defrag-w-tot 318899593 (102.8/s)
May 20 2018 12:56:23 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226747844224, contig-free 190957M (1527660 wblocks), swb-free 12, w-q 0 w-tot 653179273 (301.7/s), defrag-q 463981 defrag-tot 654733811 (1670.4/s) defrag-w-tot 320401294 (101.2/s)
May 20 2018 12:56:42 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226767566208, contig-free 190325M (1522604 wblocks), swb-free 16, w-q 0 w-tot 651693480 (301.1/s), defrag-q 485995 defrag-tot 653264789 (1014.2/s) defrag-w-tot 318901637 (102.2/s)
May 20 2018 12:56:43 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226751871360, contig-free 190792M (1526337 wblocks), swb-free 11, w-q 0 w-tot 653185368 (304.8/s), defrag-q 478731 defrag-tot 654753333 (976.1/s) defrag-w-tot 320403383 (104.4/s)
May 20 2018 12:57:02 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226771361024, contig-free 190137M (1521098 wblocks), swb-free 16, w-q 0 w-tot 651699523 (302.1/s), defrag-q 497626 defrag-tot 653280956 (808.3/s) defrag-w-tot 318903601 (98.2/s)
May 20 2018 12:57:03 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226755923328, contig-free 190608M (1524869 wblocks), swb-free 12, w-q 0 w-tot 653191531 (308.1/s), defrag-q 491532 defrag-tot 654770829 (874.8/s) defrag-w-tot 320405462 (103.9/s)
May 20 2018 12:57:22 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226777985536, contig-free 189942M (1519536 wblocks), swb-free 16, w-q 0 w-tot 651705509 (299.3/s), defrag-q 517800 defrag-tot 653305555 (1229.9/s) defrag-w-tot 318905516 (95.8/s)
...
May 20 2018 13:02:23 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sda: used 226868299008, contig-free 188053M (1504429 wblocks), swb-free 12, w-q 0 w-tot 653287934 (266.9/s), defrag-q 517857 defrag-tot 654873117 (2.2/s) defrag-w-tot 320438147 (107.1/s)
May 20 2018 13:02:42 GMT: INFO (drv_ssd): (drv_ssd.c:2072) device /dev/sdb: used 226890663552, contig-free 187234M (1497874 wblocks), swb-free 16, w-q 0 w-tot 651798962 (252.4/s), defrag-q 526315 defrag-tot 653385861 (1.8/s) defrag-w-tot 318936129 (100.2/s)
Seems that defrag-total is usually bigger than write-total during inserting data into Aerospike.