Intel 750 1200Gb benchmark results

We’ve evaluated new Intel SSD 750 PCIe 1.2Tb in our test environment and overal performance of it is very good, comparable to the Intel’s P3xxx series. Of course, it should be kept in mind that this is consumer grade SSD and it’s endurance is not near to the data center series SSDs. To be exact, Intel gives 5 year warranty for 70Gb/day writes.

Test machine was HP DL360p Gen8 server with E5-2630 v2 @ 2.60GHz CPU and 160Gb of memory, running Debian 8.2 with Linux 4.1.3-1~bpo8+1 kernel. No overprovisioning was used, results were fine even without it.

| Drive name  |    Size    | Load | 20% OP |        > 1 ms        |        > 8 ms        |       > 64 ms        | Test details |
|             |            |      |        | (% total / ssd only) | (% total / ssd only) | (% total / ssd only) |              |
| Intel 750   |     1200Gb |   1x |     NO |            1.23/1.16 |                  0/0 |                  0/0 |   24/08/2015 | 
| Intel 750   |     1200Gb |   3x |     NO |            2.29/2.23 |                  0/0 |                  0/0 |   26/08/2015 |
| Intel 750   |     1200Gb |   6x |     NO |            4.34/4.22 |                  0/0 |                  0/0 |   28/08/2015 |
| Intel 750   |     1200Gb |  12x |     NO |            8.85/8.77 |                  0/0 |                  0/0 |   30/08/2015 |

Raw results of 24h tests:

For 1x load:

        trans                                              device
        %>(ms)                                             %>(ms)
slice        1      2      4      8     16     32     64        1      2      4      8     16     32     64
-----   ------ ------ ------ ------ ------ ------ ------   ------ ------ ------ ------ ------ ------ ------
    1     0.22   0.06   0.00   0.00   0.00   0.00   0.00     0.17   0.06   0.00   0.00   0.00   0.00   0.00
    2     0.21   0.05   0.00   0.00   0.00   0.00   0.00     0.17   0.05   0.00   0.00   0.00   0.00   0.00
    3     0.22   0.06   0.00   0.00   0.00   0.00   0.00     0.17   0.05   0.00   0.00   0.00   0.00   0.00
    4     0.22   0.06   0.00   0.00   0.00   0.00   0.00     0.17   0.05   0.00   0.00   0.00   0.00   0.00
    5     0.22   0.06   0.00   0.00   0.00   0.00   0.00     0.18   0.06   0.00   0.00   0.00   0.00   0.00
    6     0.23   0.06   0.00   0.00   0.00   0.00   0.00     0.18   0.06   0.00   0.00   0.00   0.00   0.00
    7     0.24   0.06   0.00   0.00   0.00   0.00   0.00     0.19   0.06   0.00   0.00   0.00   0.00   0.00
    8     0.24   0.06   0.00   0.00   0.00   0.00   0.00     0.19   0.06   0.00   0.00   0.00   0.00   0.00
    9     0.26   0.07   0.00   0.00   0.00   0.00   0.00     0.21   0.07   0.00   0.00   0.00   0.00   0.00
   10     0.27   0.07   0.00   0.00   0.00   0.00   0.00     0.23   0.07   0.00   0.00   0.00   0.00   0.00
   11     0.32   0.10   0.00   0.00   0.00   0.00   0.00     0.28   0.09   0.00   0.00   0.00   0.00   0.00
   12     0.88   0.33   0.01   0.00   0.00   0.00   0.00     0.82   0.32   0.01   0.00   0.00   0.00   0.00
   13     1.23   0.47   0.01   0.00   0.00   0.00   0.00     1.16   0.46   0.01   0.00   0.00   0.00   0.00
   14     1.15   0.44   0.01   0.00   0.00   0.00   0.00     1.09   0.43   0.01   0.00   0.00   0.00   0.00
   15     1.08   0.41   0.01   0.00   0.00   0.00   0.00     1.01   0.40   0.01   0.00   0.00   0.00   0.00
   16     1.00   0.38   0.01   0.00   0.00   0.00   0.00     0.94   0.37   0.01   0.00   0.00   0.00   0.00
   17     0.95   0.36   0.01   0.00   0.00   0.00   0.00     0.89   0.35   0.01   0.00   0.00   0.00   0.00
   18     0.88   0.33   0.01   0.00   0.00   0.00   0.00     0.82   0.32   0.01   0.00   0.00   0.00   0.00
   19     0.82   0.31   0.00   0.00   0.00   0.00   0.00     0.76   0.30   0.00   0.00   0.00   0.00   0.00
   20     0.78   0.29   0.00   0.00   0.00   0.00   0.00     0.72   0.28   0.00   0.00   0.00   0.00   0.00
   21     0.74   0.27   0.00   0.00   0.00   0.00   0.00     0.68   0.26   0.00   0.00   0.00   0.00   0.00
   22     0.71   0.26   0.00   0.00   0.00   0.00   0.00     0.65   0.25   0.00   0.00   0.00   0.00   0.00
   23     0.69   0.25   0.00   0.00   0.00   0.00   0.00     0.63   0.24   0.00   0.00   0.00   0.00   0.00
   24     0.67   0.25   0.00   0.00   0.00   0.00   0.00     0.62   0.24   0.00   0.00   0.00   0.00   0.00
-----   ------ ------ ------ ------ ------ ------ ------   ------ ------ ------ ------ ------ ------ ------
  avg     0.59   0.21   0.00   0.00   0.00   0.00   0.00     0.54   0.20   0.00   0.00   0.00   0.00   0.00
  max     1.23   0.47   0.01   0.00   0.00   0.00   0.00     1.16   0.46   0.01   0.00   0.00   0.00   0.00

With 3x load:

        trans                                              device
        %>(ms)                                             %>(ms)
slice        1      2      4      8     16     32     64        1      2      4      8     16     32     64
-----   ------ ------ ------ ------ ------ ------ ------   ------ ------ ------ ------ ------ ------ ------
    1     0.91   0.34   0.01   0.00   0.00   0.00   0.00     0.87   0.33   0.01   0.00   0.00   0.00   0.00
    2     1.97   0.79   0.01   0.00   0.00   0.00   0.00     1.91   0.76   0.01   0.00   0.00   0.00   0.00
    3     2.25   0.90   0.02   0.00   0.00   0.00   0.00     2.19   0.88   0.02   0.00   0.00   0.00   0.00
    4     2.28   0.92   0.02   0.00   0.00   0.00   0.00     2.21   0.89   0.02   0.00   0.00   0.00   0.00
    5     2.29   0.92   0.02   0.00   0.00   0.00   0.00     2.23   0.89   0.02   0.00   0.00   0.00   0.00
    6     2.17   0.87   0.02   0.00   0.00   0.00   0.00     2.10   0.84   0.01   0.00   0.00   0.00   0.00
    7     2.15   0.86   0.02   0.00   0.00   0.00   0.00     2.09   0.84   0.01   0.00   0.00   0.00   0.00
    8     2.13   0.85   0.01   0.00   0.00   0.00   0.00     2.07   0.83   0.01   0.00   0.00   0.00   0.00
    9     2.14   0.86   0.01   0.00   0.00   0.00   0.00     2.08   0.83   0.01   0.00   0.00   0.00   0.00
   10     2.21   0.88   0.02   0.00   0.00   0.00   0.00     2.14   0.86   0.02   0.00   0.00   0.00   0.00
   11     2.18   0.88   0.02   0.00   0.00   0.00   0.00     2.12   0.85   0.01   0.00   0.00   0.00   0.00
   12     2.17   0.87   0.02   0.00   0.00   0.00   0.00     2.10   0.84   0.02   0.00   0.00   0.00   0.00
   13     2.16   0.87   0.02   0.00   0.00   0.00   0.00     2.10   0.84   0.01   0.00   0.00   0.00   0.00
   14     2.16   0.86   0.02   0.00   0.00   0.00   0.00     2.10   0.84   0.01   0.00   0.00   0.00   0.00
   15     2.17   0.87   0.02   0.00   0.00   0.00   0.00     2.11   0.84   0.01   0.00   0.00   0.00   0.00
   16     2.16   0.86   0.02   0.00   0.00   0.00   0.00     2.10   0.84   0.01   0.00   0.00   0.00   0.00
   17     2.17   0.87   0.02   0.00   0.00   0.00   0.00     2.11   0.84   0.01   0.00   0.00   0.00   0.00
   18     2.16   0.86   0.02   0.00   0.00   0.00   0.00     2.10   0.84   0.02   0.00   0.00   0.00   0.00
   19     2.17   0.87   0.01   0.00   0.00   0.00   0.00     2.10   0.84   0.01   0.00   0.00   0.00   0.00
   20     2.17   0.87   0.02   0.00   0.00   0.00   0.00     2.10   0.84   0.01   0.00   0.00   0.00   0.00
   21     2.18   0.87   0.01   0.00   0.00   0.00   0.00     2.11   0.84   0.01   0.00   0.00   0.00   0.00
   22     2.17   0.87   0.02   0.00   0.00   0.00   0.00     2.11   0.84   0.02   0.00   0.00   0.00   0.00
   23     2.16   0.87   0.02   0.00   0.00   0.00   0.00     2.10   0.84   0.01   0.00   0.00   0.00   0.00
   24     2.18   0.87   0.02   0.00   0.00   0.00   0.00     2.11   0.84   0.02   0.00   0.00   0.00   0.00
-----   ------ ------ ------ ------ ------ ------ ------   ------ ------ ------ ------ ------ ------ ------
  avg     2.12   0.85   0.02   0.00   0.00   0.00   0.00     2.06   0.82   0.01   0.00   0.00   0.00   0.00
  max     2.29   0.92   0.02   0.00   0.00   0.00   0.00     2.23   0.89   0.02   0.00   0.00   0.00   0.00

With 6x:

        trans                                              device
        %>(ms)                                             %>(ms)
slice        1      2      4      8     16     32     64        1      2      4      8     16     32     64
-----   ------ ------ ------ ------ ------ ------ ------   ------ ------ ------ ------ ------ ------ ------
    1     3.63   1.51   0.04   0.00   0.00   0.00   0.00     3.54   1.45   0.03   0.00   0.00   0.00   0.00
    2     4.34   1.81   0.04   0.00   0.00   0.00   0.00     4.22   1.74   0.03   0.00   0.00   0.00   0.00
    3     4.32   1.80   0.04   0.00   0.00   0.00   0.00     4.21   1.73   0.03   0.00   0.00   0.00   0.00
    4     4.23   1.76   0.04   0.00   0.00   0.00   0.00     4.11   1.70   0.03   0.00   0.00   0.00   0.00
    5     4.29   1.79   0.04   0.00   0.00   0.00   0.00     4.18   1.72   0.03   0.00   0.00   0.00   0.00
    6     4.28   1.78   0.04   0.00   0.00   0.00   0.00     4.17   1.72   0.03   0.00   0.00   0.00   0.00
    7     4.29   1.79   0.04   0.00   0.00   0.00   0.00     4.17   1.72   0.03   0.00   0.00   0.00   0.00
    8     4.28   1.79   0.04   0.00   0.00   0.00   0.00     4.17   1.72   0.03   0.00   0.00   0.00   0.00
    9     4.28   1.79   0.04   0.00   0.00   0.00   0.00     4.16   1.72   0.03   0.00   0.00   0.00   0.00
   10     4.29   1.79   0.04   0.00   0.00   0.00   0.00     4.18   1.72   0.03   0.00   0.00   0.00   0.00
   11     4.30   1.79   0.04   0.00   0.00   0.00   0.00     4.18   1.72   0.03   0.00   0.00   0.00   0.00
   12     4.29   1.79   0.04   0.00   0.00   0.00   0.00     4.18   1.72   0.03   0.00   0.00   0.00   0.00
   13     4.28   1.79   0.04   0.00   0.00   0.00   0.00     4.17   1.72   0.03   0.00   0.00   0.00   0.00
   14     4.28   1.79   0.04   0.00   0.00   0.00   0.00     4.17   1.72   0.03   0.00   0.00   0.00   0.00
   15     4.30   1.79   0.04   0.00   0.00   0.00   0.00     4.19   1.73   0.03   0.00   0.00   0.00   0.00
   16     4.30   1.80   0.04   0.00   0.00   0.00   0.00     4.19   1.73   0.03   0.00   0.00   0.00   0.00
   17     4.28   1.79   0.04   0.00   0.00   0.00   0.00     4.17   1.72   0.03   0.00   0.00   0.00   0.00
   18     4.29   1.79   0.04   0.00   0.00   0.00   0.00     4.17   1.72   0.03   0.00   0.00   0.00   0.00
   19     4.30   1.79   0.04   0.00   0.00   0.00   0.00     4.18   1.72   0.03   0.00   0.00   0.00   0.00
   20     4.29   1.79   0.04   0.00   0.00   0.00   0.00     4.17   1.72   0.03   0.00   0.00   0.00   0.00
   21     4.29   1.79   0.04   0.00   0.00   0.00   0.00     4.18   1.72   0.03   0.00   0.00   0.00   0.00
   22     4.28   1.78   0.04   0.00   0.00   0.00   0.00     4.17   1.71   0.03   0.00   0.00   0.00   0.00
   23     4.28   1.79   0.04   0.00   0.00   0.00   0.00     4.17   1.71   0.03   0.00   0.00   0.00   0.00
   24     4.27   1.78   0.04   0.00   0.00   0.00   0.00     4.16   1.71   0.03   0.00   0.00   0.00   0.00
-----   ------ ------ ------ ------ ------ ------ ------   ------ ------ ------ ------ ------ ------ ------
  avg     4.26   1.78   0.04   0.00   0.00   0.00   0.00     4.15   1.71   0.03   0.00   0.00   0.00   0.00
  max     4.34   1.81   0.04   0.00   0.00   0.00   0.00     4.22   1.74   0.03   0.00   0.00   0.00   0.00

and 12x was already too much to pass certification:

        trans                                              device
        %>(ms)                                             %>(ms)
slice        1      2      4      8     16     32     64        1      2      4      8     16     32     64
-----   ------ ------ ------ ------ ------ ------ ------   ------ ------ ------ ------ ------ ------ ------
    1     8.06   3.45   0.11   0.00   0.00   0.00   0.00     7.99   3.41   0.11   0.00   0.00   0.00   0.00
    2     8.83   3.79   0.13   0.01   0.00   0.00   0.00     8.75   3.74   0.12   0.00   0.00   0.00   0.00
    3     8.85   3.80   0.12   0.00   0.00   0.00   0.00     8.77   3.75   0.11   0.00   0.00   0.00   0.00
    4     8.80   3.77   0.12   0.00   0.00   0.00   0.00     8.72   3.72   0.11   0.00   0.00   0.00   0.00
    5     8.82   3.78   0.12   0.00   0.00   0.00   0.00     8.74   3.73   0.11   0.00   0.00   0.00   0.00
    6     8.81   3.78   0.12   0.01   0.00   0.00   0.00     8.74   3.73   0.11   0.00   0.00   0.00   0.00
    7     8.82   3.78   0.12   0.00   0.00   0.00   0.00     8.75   3.73   0.11   0.00   0.00   0.00   0.00
    8     8.83   3.79   0.12   0.00   0.00   0.00   0.00     8.75   3.74   0.11   0.00   0.00   0.00   0.00
    9     8.83   3.79   0.12   0.00   0.00   0.00   0.00     8.75   3.74   0.11   0.00   0.00   0.00   0.00
   10     8.82   3.78   0.13   0.01   0.00   0.00   0.00     8.74   3.73   0.12   0.00   0.00   0.00   0.00
   11     8.82   3.78   0.12   0.00   0.00   0.00   0.00     8.74   3.73   0.11   0.00   0.00   0.00   0.00
   12     8.84   3.79   0.13   0.01   0.00   0.00   0.00     8.76   3.74   0.12   0.00   0.00   0.00   0.00
   13     8.82   3.78   0.12   0.00   0.00   0.00   0.00     8.75   3.73   0.11   0.00   0.00   0.00   0.00
   14     8.81   3.78   0.12   0.00   0.00   0.00   0.00     8.73   3.73   0.11   0.00   0.00   0.00   0.00
   15     8.83   3.79   0.13   0.01   0.00   0.00   0.00     8.75   3.74   0.12   0.00   0.00   0.00   0.00
   16     8.81   3.78   0.12   0.00   0.00   0.00   0.00     8.74   3.73   0.11   0.00   0.00   0.00   0.00
   17     8.82   3.78   0.12   0.00   0.00   0.00   0.00     8.74   3.73   0.11   0.00   0.00   0.00   0.00
   18     8.81   3.77   0.12   0.00   0.00   0.00   0.00     8.73   3.72   0.11   0.00   0.00   0.00   0.00
   19     8.82   3.78   0.13   0.01   0.00   0.00   0.00     8.74   3.73   0.12   0.00   0.00   0.00   0.00
   20     8.79   3.77   0.12   0.00   0.00   0.00   0.00     8.72   3.72   0.11   0.00   0.00   0.00   0.00
   21     8.83   3.78   0.13   0.01   0.00   0.00   0.00     8.75   3.73   0.12   0.00   0.00   0.00   0.00
   22     8.84   3.79   0.13   0.01   0.00   0.00   0.00     8.76   3.73   0.12   0.00   0.00   0.00   0.00
   23     8.82   3.78   0.12   0.00   0.00   0.00   0.00     8.74   3.73   0.11   0.00   0.00   0.00   0.00
   24     8.84   3.79   0.13   0.00   0.00   0.00   0.00     8.76   3.74   0.12   0.00   0.00   0.00   0.00
-----   ------ ------ ------ ------ ------ ------ ------   ------ ------ ------ ------ ------ ------ ------
  avg     8.79   3.77   0.12   0.00   0.00   0.00   0.00     8.71   3.72   0.11   0.00   0.00   0.00   0.00
  max     8.85   3.80   0.13   0.01   0.00   0.00   0.00     8.77   3.75   0.12   0.00   0.00   0.00   0.00

But it also should be noted that even with such a load none of the transactions exceeded 4ms!

2 Likes

Thank you for these results. They do look somewhat better than the s3700 and close to what we have seen with the s3710. I agree with you and I am also a bit concerned about the low durability. The reason why Aerospike has not gotten these drives is that the durability was too low to be considered for server use. We have seen other drives that have great short term performance, but do not last more than a few months.

After upgrading firmware of the SSD and getting kernel 4.2.5-1~bpo8+1 the results on the same disk improved in more, than 2 times! Amusing!

Now, 12x load gives:

data is act version 3.0
    trans                                              device
    %>(ms)                                             %>(ms)
slice        1      2      4      8     16     32     64        1      2      4      8     16     32     64
-----   ------ ------ ------ ------ ------ ------ ------   ------ ------ ------ ------ ------ ------ ------
 1     1.32   0.47   0.01   0.00   0.00   0.00   0.00     1.30   0.46   0.01   0.00   0.00   0.00   0.00
 2     1.34   0.48   0.01   0.00   0.00   0.00   0.00     1.32   0.47   0.01   0.00   0.00   0.00   0.00
 3     3.91   1.51   0.02   0.00   0.00   0.00   0.00     3.87   1.49   0.02   0.00   0.00   0.00   0.00
 4     3.83   1.48   0.02   0.00   0.00   0.00   0.00     3.78   1.46   0.02   0.00   0.00   0.00   0.00
 5     3.11   1.19   0.02   0.00   0.00   0.00   0.00     3.07   1.17   0.01   0.00   0.00   0.00   0.00
 6     3.16   1.21   0.02   0.00   0.00   0.00   0.00     3.12   1.20   0.02   0.00   0.00   0.00   0.00
 7     3.50   1.35   0.02   0.00   0.00   0.00   0.00     3.46   1.33   0.02   0.00   0.00   0.00   0.00
 8     3.36   1.30   0.02   0.00   0.00   0.00   0.00     3.32   1.28   0.02   0.00   0.00   0.00   0.00
 9     3.34   1.29   0.02   0.00   0.00   0.00   0.00     3.30   1.27   0.02   0.00   0.00   0.00   0.00
10     3.40   1.31   0.02   0.00   0.00   0.00   0.00     3.35   1.29   0.02   0.00   0.00   0.00   0.00
11     3.40   1.31   0.02   0.00   0.00   0.00   0.00     3.36   1.29   0.02   0.00   0.00   0.00   0.00
12     3.39   1.31   0.02   0.00   0.00   0.00   0.00     3.34   1.29   0.02   0.00   0.00   0.00   0.00
13     3.39   1.31   0.02   0.00   0.00   0.00   0.00     3.35   1.29   0.02   0.00   0.00   0.00   0.00
14     3.39   1.31   0.02   0.00   0.00   0.00   0.00     3.35   1.29   0.02   0.00   0.00   0.00   0.00
15     3.39   1.31   0.02   0.00   0.00   0.00   0.00     3.35   1.29   0.02   0.00   0.00   0.00   0.00
16     3.39   1.31   0.02   0.00   0.00   0.00   0.00     3.35   1.29   0.02   0.00   0.00   0.00   0.00
17     3.40   1.31   0.02   0.00   0.00   0.00   0.00     3.36   1.29   0.02   0.00   0.00   0.00   0.00
18     3.40   1.31   0.02   0.00   0.00   0.00   0.00     3.36   1.29   0.02   0.00   0.00   0.00   0.00
19     3.39   1.31   0.02   0.00   0.00   0.00   0.00     3.35   1.29   0.02   0.00   0.00   0.00   0.00
20     3.39   1.31   0.02   0.00   0.00   0.00   0.00     3.35   1.29   0.02   0.00   0.00   0.00   0.00
21     3.39   1.31   0.02   0.00   0.00   0.00   0.00     3.35   1.29   0.02   0.00   0.00   0.00   0.00
22     3.39   1.31   0.02   0.00   0.00   0.00   0.00     3.35   1.29   0.02   0.00   0.00   0.00   0.00
23     3.41   1.32   0.02   0.00   0.00   0.00   0.00     3.37   1.30   0.02   0.00   0.00   0.00   0.00
24     3.40   1.31   0.02   0.00   0.00   0.00   0.00     3.36   1.29   0.02   0.00   0.00   0.00   0.00
-----   ------ ------ ------ ------ ------ ------ ------   ------ ------ ------ ------ ------ ------ ------
avg     3.24   1.25   0.02   0.00   0.00   0.00   0.00     3.20   1.23   0.02   0.00   0.00   0.00   0.00
max     3.91   1.51   0.02   0.00   0.00   0.00   0.00     3.87   1.49   0.02   0.00   0.00   0.00   0.00
2 Likes