Aerospike using double memory

I’ve inherited a project that uses Aerospike as a timeseries datastore. I’m a bit unsure about the configuration. The box is sitting at around 90% ram usage (of 128GB) even though the aerospike allocation is only about 56GB. That doesn’t seem right. Is it because replication-factor is set to 2, even though there is only one node in the cluster?

Initially Aerospike was running on a linux box with 64gb of ram and 64gb of disk space, but it stopped writing to one namespace (FIVE_MINUTES). So we doubled the ram and disk space to 128gb.

Full configuration:

$ cat /etc/aerospike/aerospike.conf
# Aerospike database configuration file for deployments using mesh heartbeats.
service {
    user root
    group root
    paxos-single-replica-limit 1 # Number of nodes where the replica count is automatically reduced to 1.
    pidfile /var/run/aerospike/asd.pid
    service-threads 4
    transaction-queues 4
    transaction-threads-per-queue 4
    proto-fd-max 15000
}
logging {
    # Log file must be an absolute path.
    file /var/log/aerospike/aerospike.log {
	    context any warning
	    }
}
network {
        service {
                address any
                port 3000
        }
    heartbeat {
                mode mesh
                port 3002 # Heartbeat port for this node.
                # List one or more other nodes, one ip-address & port per line:
                mesh-seed-address-port << >>
#               mesh-seed-address-port << >>
#               mesh-seed-address-port << >>
#               mesh-seed-address-port << >>
#               mesh-seed-address-port << >>
                interval 250
                timeout 10
        }
        fabric {
                port 3001
        }
        info {
                port 3003
        }
}
namespace LIVE {
    replication-factor 2
    memory-size 4G
    default-ttl 2d
    # storage-engine memory
    storage-engine device {
    file /opt/aerospike/data/LIVE.dat
    filesize 4G
        data-in-memory true
    }
}
namespace FIVE_MINUTES {
    replication-factor 2
    memory-size 40G
    default-ttl 0
    #storage-engine memory
    storage-engine device {
        file /opt/aerospike/data/FIVE_MINUTES.dat
        filesize 40G
        data-in-memory true
    }
}
namespace HOURLY {
    replication-factor 2
    memory-size 8G
    default-ttl 0
    #storage-engine memory
    storage-engine device {
        file /opt/aerospike/data/HOURLY.dat
        filesize 8G
        data-in-memory true
    }
}
namespace DAILY {
    replication-factor 2
    memory-size 2G
    default-ttl 0
    # storage-engine memory
    storage-engine device {
    file /opt/aerospike/data/DAILY.dat
    filesize 2G
    data-in-memory true
    }
}
namespace WEEKLY {
    replication-factor 2
    memory-size 1G
    default-ttl 0
    # storage-engine memory
    storage-engine device {
        file /opt/aerospike/data/WEEKLY.dat
        filesize 1G
        data-in-memory true
    }
}
namespace MONTHLY {
    replication-factor 2
    memory-size 1G
    default-ttl 0
    # storage-engine memory
    storage-engine device {
        file /opt/aerospike/data/MONTHLY.dat
        filesize 1G
        data-in-memory true
    }
}

1 - One box => replication factor will be 1 even if you specify 2.

2 - All your configs, are keeping data in file and copy in memory.

3 - It may have hit “stop-writes” on FIVE_MINUTES upon reaching 90% of 40G usage. Adding more RAM to the box won’t change that condition. You have to bump up the RAM allocated to the namespace.

4 - Do you have secondary indexes on these namespaces? Quite likely they are consuming the additional RAM on the box.

$ aql
aql> show indexes

Ok thanks!

$ aql
Aerospike Query Client
Version 3.13.0.1
C Client Version 4.1.6
Copyright 2012-2016 Aerospike. All rights reserved.
aql> show indexes
+----------------+---------+-----------+----------+-------+----------------------+---------+-----------+
| ns             | bin     | indextype | set      | state | indexname            | path    | type      |
+----------------+---------+-----------+----------+-------+----------------------+---------+-----------+
| "LIVE"         | "start" | "NONE"    | 14050761 | "RW"  | "idx_14050761_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 23016569 | "RW"  | "idx_23016569_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 1044247  | "RW"  | "idx_1044247_start"  | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 15462877 | "RW"  | "idx_15462877_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 1272402  | "RW"  | "idx_1272402_start"  | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 7830561  | "RW"  | "idx_7830561_start"  | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 1911     | "RW"  | "idx_1911_start"     | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 3240     | "RW"  | "idx_3240_start"     | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 10904797 | "RW"  | "idx_10904797_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 7830523  | "RW"  | "idx_7830523_start"  | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 1320344  | "RW"  | "idx_1320344_start"  | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 8603747  | "RW"  | "idx_8603747_start"  | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14996355 | "RW"  | "idx_14996355_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14539311 | "RW"  | "idx_14539311_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14019288 | "RW"  | "idx_14019288_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 25094800 | "RW"  | "idx_25094800_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14539519 | "RW"  | "idx_14539519_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14539574 | "RW"  | "idx_14539574_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14539396 | "RW"  | "idx_14539396_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 10754445 | "RW"  | "idx_10754445_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14890570 | "RW"  | "idx_14890570_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14692458 | "RW"  | "idx_14692458_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 16059181 | "RW"  | "idx_16059181_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14539258 | "RW"  | "idx_14539258_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14539473 | "RW"  | "idx_14539473_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 26844073 | "RW"  | "idx_26844073_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 9447726  | "RW"  | "idx_9447726_start"  | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 1182974  | "RW"  | "idx_1182974_start"  | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 16059870 | "RW"  | "idx_16059870_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 10501664 | "RW"  | "idx_10501664_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 27410111 | "RW"  | "idx_27410111_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14539267 | "RW"  | "idx_14539267_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 20006042 | "RW"  | "idx_20006042_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 13371274 | "RW"  | "idx_13371274_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 13436238 | "RW"  | "idx_13436238_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 1182925  | "RW"  | "idx_1182925_start"  | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 13645005 | "RW"  | "idx_13645005_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 13930635 | "RW"  | "idx_13930635_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 1166423  | "RW"  | "idx_1166423_start"  | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 22392551 | "RW"  | "idx_22392551_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 20621007 | "RW"  | "idx_20621007_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14653646 | "RW"  | "idx_14653646_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14539220 | "RW"  | "idx_14539220_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 8145847  | "RW"  | "idx_8145847_start"  | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 2        | "RW"  | "idx_2_start"        | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 24268199 | "RW"  | "idx_24268199_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 1883     | "RW"  | "idx_1883_start"     | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 13175091 | "RW"  | "idx_13175091_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 10572080 | "RW"  | "idx_10572080_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 6842580  | "RW"  | "idx_6842580_start"  | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 19775925 | "RW"  | "idx_19775925_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 1044196  | "RW"  | "idx_1044196_start"  | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 12791078 | "RW"  | "idx_12791078_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 1984     | "RW"  | "idx_1984_start"     | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 18793767 | "RW"  | "idx_18793767_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 13503572 | "RW"  | "idx_13503572_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 42       | "RW"  | "idx_42_start"       | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 12681975 | "RW"  | "idx_12681975_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14539557 | "RW"  | "idx_14539557_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 18584943 | "RW"  | "idx_18584943_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 1271922  | "RW"  | "idx_1271922_start"  | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14539323 | "RW"  | "idx_14539323_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14819159 | "RW"  | "idx_14819159_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 14179572 | "RW"  | "idx_14179572_start" | "start" | "NUMERIC" |
| "LIVE"         | "start" | "NONE"    | 10443697 | "RW"  | "idx_10443697_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 16059181 | "RW"  | "idx_16059181_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 13645005 | "RW"  | "idx_13645005_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 13175091 | "RW"  | "idx_13175091_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14653646 | "RW"  | "idx_14653646_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14050761 | "RW"  | "idx_14050761_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 16059870 | "RW"  | "idx_16059870_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 10754445 | "RW"  | "idx_10754445_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 13436238 | "RW"  | "idx_13436238_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14539258 | "RW"  | "idx_14539258_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 1911     | "RW"  | "idx_1911_start"     | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 26844073 | "RW"  | "idx_26844073_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 7830523  | "RW"  | "idx_7830523_start"  | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 10572080 | "RW"  | "idx_10572080_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 23016569 | "RW"  | "idx_23016569_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 1984     | "RW"  | "idx_1984_start"     | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 8145847  | "RW"  | "idx_8145847_start"  | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 18793767 | "RW"  | "idx_18793767_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 1182974  | "RW"  | "idx_1182974_start"  | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14539557 | "RW"  | "idx_14539557_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 1320344  | "RW"  | "idx_1320344_start"  | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14539574 | "RW"  | "idx_14539574_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14539267 | "RW"  | "idx_14539267_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 27410111 | "RW"  | "idx_27410111_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 42       | "RW"  | "idx_42_start"       | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 15462877 | "RW"  | "idx_15462877_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 3240     | "RW"  | "idx_3240_start"     | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14539519 | "RW"  | "idx_14539519_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 6842580  | "RW"  | "idx_6842580_start"  | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 10443697 | "RW"  | "idx_10443697_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14819159 | "RW"  | "idx_14819159_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 8603747  | "RW"  | "idx_8603747_start"  | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 10904797 | "RW"  | "idx_10904797_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14539396 | "RW"  | "idx_14539396_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14539311 | "RW"  | "idx_14539311_start" | "start" | "NUMERIC" |
+----------------+---------+-----------+----------+-------+----------------------+---------+-----------+
+----------------+---------+-----------+----------+-------+----------------------+---------+-----------+
| ns             | bin     | indextype | set      | state | indexname            | path    | type      |
+----------------+---------+-----------+----------+-------+----------------------+---------+-----------+
| "FIVE_MINUTES" | "start" | "NONE"    | 9447726  | "RW"  | "idx_9447726_start"  | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 1883     | "RW"  | "idx_1883_start"     | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 18584943 | "RW"  | "idx_18584943_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 20006042 | "RW"  | "idx_20006042_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14890570 | "RW"  | "idx_14890570_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14539323 | "RW"  | "idx_14539323_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 22392551 | "RW"  | "idx_22392551_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 13930635 | "RW"  | "idx_13930635_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 2        | "RW"  | "idx_2_start"        | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 19775925 | "RW"  | "idx_19775925_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 1044247  | "RW"  | "idx_1044247_start"  | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 1271922  | "RW"  | "idx_1271922_start"  | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 1182925  | "RW"  | "idx_1182925_start"  | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 25094800 | "RW"  | "idx_25094800_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 10501664 | "RW"  | "idx_10501664_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 1166423  | "RW"  | "idx_1166423_start"  | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14019288 | "RW"  | "idx_14019288_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 24268199 | "RW"  | "idx_24268199_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14996355 | "RW"  | "idx_14996355_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 1044196  | "RW"  | "idx_1044196_start"  | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 13371274 | "RW"  | "idx_13371274_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 13503572 | "RW"  | "idx_13503572_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14539473 | "RW"  | "idx_14539473_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14539220 | "RW"  | "idx_14539220_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 12791078 | "RW"  | "idx_12791078_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 12681975 | "RW"  | "idx_12681975_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 1272402  | "RW"  | "idx_1272402_start"  | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 7830561  | "RW"  | "idx_7830561_start"  | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14692458 | "RW"  | "idx_14692458_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 14179572 | "RW"  | "idx_14179572_start" | "start" | "NUMERIC" |
| "FIVE_MINUTES" | "start" | "NONE"    | 20621007 | "RW"  | "idx_20621007_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14539323 | "RW"  | "idx_14539323_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14819159 | "RW"  | "idx_14819159_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 1911     | "RW"  | "idx_1911_start"     | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 1044196  | "RW"  | "idx_1044196_start"  | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 16059181 | "RW"  | "idx_16059181_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 20621007 | "RW"  | "idx_20621007_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 10572080 | "RW"  | "idx_10572080_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 13645005 | "RW"  | "idx_13645005_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 25094800 | "RW"  | "idx_25094800_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 26844073 | "RW"  | "idx_26844073_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 2        | "RW"  | "idx_2_start"        | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 1182974  | "RW"  | "idx_1182974_start"  | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14539574 | "RW"  | "idx_14539574_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 20006042 | "RW"  | "idx_20006042_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 15462877 | "RW"  | "idx_15462877_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14539557 | "RW"  | "idx_14539557_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 6842580  | "RW"  | "idx_6842580_start"  | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14539267 | "RW"  | "idx_14539267_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14653646 | "RW"  | "idx_14653646_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 8603747  | "RW"  | "idx_8603747_start"  | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 24268199 | "RW"  | "idx_24268199_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 13175091 | "RW"  | "idx_13175091_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14019288 | "RW"  | "idx_14019288_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14539519 | "RW"  | "idx_14539519_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 13371274 | "RW"  | "idx_13371274_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 10904797 | "RW"  | "idx_10904797_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14890570 | "RW"  | "idx_14890570_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 23016569 | "RW"  | "idx_23016569_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 16059870 | "RW"  | "idx_16059870_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 13930635 | "RW"  | "idx_13930635_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14539311 | "RW"  | "idx_14539311_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 3240     | "RW"  | "idx_3240_start"     | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 10443697 | "RW"  | "idx_10443697_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 1044247  | "RW"  | "idx_1044247_start"  | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 18793767 | "RW"  | "idx_18793767_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14996355 | "RW"  | "idx_14996355_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14539473 | "RW"  | "idx_14539473_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 7830561  | "RW"  | "idx_7830561_start"  | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 18584943 | "RW"  | "idx_18584943_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 1182925  | "RW"  | "idx_1182925_start"  | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 8145847  | "RW"  | "idx_8145847_start"  | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 1883     | "RW"  | "idx_1883_start"     | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 12681975 | "RW"  | "idx_12681975_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 1272402  | "RW"  | "idx_1272402_start"  | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 27410111 | "RW"  | "idx_27410111_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 9447726  | "RW"  | "idx_9447726_start"  | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 1166423  | "RW"  | "idx_1166423_start"  | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14539220 | "RW"  | "idx_14539220_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 10754445 | "RW"  | "idx_10754445_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 1984     | "RW"  | "idx_1984_start"     | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 22392551 | "RW"  | "idx_22392551_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14539258 | "RW"  | "idx_14539258_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 7830523  | "RW"  | "idx_7830523_start"  | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14539396 | "RW"  | "idx_14539396_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 12791078 | "RW"  | "idx_12791078_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14050761 | "RW"  | "idx_14050761_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14692458 | "RW"  | "idx_14692458_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 42       | "RW"  | "idx_42_start"       | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 13436238 | "RW"  | "idx_13436238_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 19775925 | "RW"  | "idx_19775925_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 1320344  | "RW"  | "idx_1320344_start"  | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 10501664 | "RW"  | "idx_10501664_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 13503572 | "RW"  | "idx_13503572_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 14179572 | "RW"  | "idx_14179572_start" | "start" | "NUMERIC" |
| "HOURLY"       | "start" | "NONE"    | 1271922  | "RW"  | "idx_1271922_start"  | "start" | "NUMERIC" |
| "DAILY"        | "start" | "NONE"    | 1984     | "RW"  | "idx_1984_start"     | "start" | "NUMERIC" |
| "DAILY"        | "start" | "NONE"    | 14050761 | "RW"  | "idx_14050761_start" | "start" | "NUMERIC" |
| "DAILY"        | "start" | "NONE"    | 14539323 | "RW"  | "idx_14539323_start" | "start" | "NUMERIC" |
+----------------+---------+-----------+----------+-------+----------------------+---------+-----------+
+----------+---------+-----------+----------+-------+----------------------+---------+-----------+
| ns       | bin     | indextype | set      | state | indexname            | path    | type      |
+----------+---------+-----------+----------+-------+----------------------+---------+-----------+
